
Search by job, company or skills
Position Title | Assistant Manager Agency Business Associates |
Department | Business Associate Model |
Level/ Band | 301 |
ROLE SUMMARY:
Recruitment and Development of Business Associates - to manage them and ensure that they achieve their targets, and in turn achieve organizational targets.
ORGANIZATIONAL RELATIONSHIPS
Direct Reporting | BAM In-Charge / Location Head / Cluster Head |
Supervises | BAs and Advisors |
JOB DIMENSIONS
Geographic Area Covered | Defined branch |
Internal Stakeholders | Business Associates and Advisors |
Agency Sales Training | |
Branch Operations | |
Distribution Operations |
KEY RESULT AREAS
Organization Process | Key Contributions | Frequency |
BA Management | . Recruit Direct PBAs, identify and create PBAs from existing advisor base . Develop BAs through coaching, training, team management and support, etc. . Drive BAs to recruit advisors in their team, make them active on business month-on-month, drive higher case rate per active advisor and case size to achieve business targets . Provide operational support to BAs in terms of business submission, issuance, pending resolve, new advisor licensing, etc. . Plan, Monitor and Review BAs on a regular basis - to drive their team Activity, Case Rate and Case Size . Ensure that the BAs are meeting their team targets and improving their performance and earnings consistantly . Ensure that A&H & Pension targets are met through a healthy product mix | . Daily |
Recruitment of new advisors through Business Associates | . Work with BAs to drive recruitment of new advisors . Undertake activities like Career Opportunity Presentations and other footfall activities to drive recruitment . Provide support to BAs to organize COPs & other events as required . Follow the Recruitment process as laid down by the company for recruitment of new agents - to ensure both quality and quantity of recruitment | . Daily |
Ensure BA and Advisors progress towards higher career levels | . Help the BA develop more leaders in his direct and indirect teams, and thus progress onto higher career levels . Help the BA in developing agents in direct and indirect teams to enable them to move to higher career levels and thus earn more . Coach and mentor the BAs to develop the right knowledge and skills | . Daily |
Persistency | . Ensure good quality business to achieve the required persistency standards. . Monitor collection of modal FYP and Renewal premiums | . Daily |
Ensure Compliance | . Ensure compliance to internal sales process & other compliance standards | . Daily |
MIS & Reporting | . Maintain required trackers & reports to be submitted to various stakeholders | . Daily |
Skills Required
Technical | . Finance / Insurance industry awareness . Problem solving skills
| ||
Behavioral | |||
Level 1 | Level 2 | Level 3 | |
Interpersonal skills | ü | ||
Communication skills | ü | ||
Creative thinking skills | ü | ||
Supervising/Leadership skills | ü | ||
Teamwork Skills | ü | ||
Influencing skills | ü | ||
Relationship Building skills | ü | ||
Decision making skills | ü |
Incumbent Characteristics
Essential | Desired | |
Qualification | Graduate | PG / MBA |
Experience | 5-7 years |
Disclaimer: This Job Description is indicative in nature. The duty list/Goal Sheet provided to you can vary from the aforesaid in view of Organizational need/requirement from time to time.
ata AIA Life Insurance Company Limited (Tata AIA Life Insurance) is a joint venture company, formed by Tata Sons Pvt. Ltd. and AIA Group Ltd. (AIA). Tata AIA Life Insurance combines Tata’s preeminent leadership position in India and AIA’s presence as the largest, independent listed pan-Asian life insurance group in the world spanning 18 markets in the Asia Pacific region. Tata AIA Life Insurance is also one of the leading insurers in the Indian private sector.
Job ID: 146062931