
Search by job, company or skills
1) Job Purpose |
The purpose of this job is to execute risk and credit operations on the basic transactions assigned, as per established frameworks and processes, ensuring sound portfolio quality management. Further, this role coordinates with Sales, Operations and ABFL Risk colleagues to ensure efficient and effective risk management operations |
2) Dimensions What are the areas (in quantitative terms) the job has an impact on | |||||
Function | Dept. | Section | Remarks | ||
(As applicable) | |||||
1. | Manpower (Nos.) | ||||
A | Management | ||||
B | Staff | ||||
C | Worker | ||||
D | Contract | ||||
Total | |||||
2. | Other Relevant Parameters (Capacity/ Volumes/ Budget) | ||||
A | Loan Approval Limit | ||||
B | Process/ SOP adherence | ||||
C | NPA% |
3) Job Context & Major Challenges (What are the specific aspects of the job that provide a challenge to the jobholder in the context of the Unit/Zone |
Organizational Context Key Aspects:
Job Context Key Aspects:
Key Challenges
Enabling Skill Sets & Qualifications
|
4) Principal Accountabilities | |
Accountability | Supporting Actions |
Underwriting and Portfolio Quality Management |
|
Process Efficiency |
|
Risk Compliance & Control |
|
Collection Efficiency |
|
Self-Development & Internal Stakeholder Coordination |
|
5) Job Purpose of Direct Reports |
Nil |
6) Relationships (If Applicable) | ||
Internal | Frequency | Nature |
Regional Credit Manager Area Credit Managers Credit Processing Analysts ABFL Risk Sales, Operations colleagues | Daily/ Need Based Daily/ Need Based Daily/ Need Based Need Based Daily / Need Based | Periodic reporting on risk/ credit trends & performance escalation/ exception approvals Inputs on analysis and structuring of complex cases Coordinate to ensure case files are logged appropriately Inputs on Legal-Technical reports/ evaluations Periodic updates, need based coordination on specific cases |
External | Frequency | Nature |
Business Forums/ Networking Platforms Customers Vendors | Half Yearly Daily Daily | Periodic interfaces to upgrade know-how and awareness on risk/ credit management mechanisms Conducting Personal Discussions with the customers as part of the underwriting process Interacting with the various vendors (Lawyers, Valuation agencies and Verification agencies) for reports and monitoring their TAT |
Job ID: 144927103