
Search by job, company or skills
Basic Details:Fill the required information about business, unit, location, position, reports to position and date of updation of JD |
Business | Aditya Birla Capital | ||
Unit | Aditya Birla Capital Limited | ||
Location | Mumbai | ||
Poornata Position Number of the job | Reports to: Poornata Position Number | ||
Poornata Position Title of the job | Reports to: Poornata Position Title | Head - Collection Strategy | |
Function | Retail Collections | Reports to: Function | Retail Collections |
Department | Retail Collections | Reports to: Department | Retail Collections |
Date of writing/ Updation of JD | 8th Jan 2026 |
1) Job Purpose:Write the purpose for which the job exists (in 2-3 lines) |
The role is responsible for designing and driving risk-based collection strategies across Retail loan products to improve recovery outcomes and control delinquencies. The incumbent will leverage data, bureau insights, and portfolio analytics to define differentiated strategies across early, mid, and late delinquency buckets. The role will work closely with business, risk, process, analytics, legal, and automation teams to optimize flows, manpower, and cost efficiencies. Ensuring regulatory compliance while improving portfolio health and collection effectiveness is a key objective of this role. |
2) Dimensions:Mention quantitative or qualitative parameters that are relevant for the job and provide a better understanding of the scope and scale of the job. | |
Business Scope | Responsible for defining and driving risk-based collection strategies across Retail loan products, covering early, mid, and late delinquency buckets at a pan-India level. |
Functional Scope | Works closely with NCMs, RCMs, Risk, Process Control, Legal, Compliance, Analytics, and Automation teams to design, review, and implement collection strategies and SOPs. |
Operational & Portfolio Scale | Influences strategies impacting large retail portfolios with high customer volumes, multiple collection channels (tele-calling, field, agencies, legal), and significant recovery and cost implications. |
Strategic & Analytical Complexity | Handles complex data-driven decisions involving bureau data, alternative data, manpower sizing, allocation logic, incentives, and cost optimization while ensuring regulatory compliance. |
3) Job Context & Major Challenges:Write the specific aspects of the job that provide a challenge (internal and external) to the jobholder in the context of the Business/Unit/Function/Department/Section |
Retail and Digital Collections Functions deals with large number of individual delinquent borrowers in various stages of delinquency - panning from Pre-Delinquency Management to EarlyMid-StageLate StageDelinquencies. The role operates in a dynamic and high-impact collections environment where strategy decisions directly influence portfolio performance, recovery outcomes, and cost efficiency. The incumbent is required to design and continuously refine risk-based collection strategies across products and delinquency buckets while ensuring compliance with regulatory and internal policy guidelines. A key challenge lies in aligning multiple stakeholders-including business, risk, analytics, process control, legal, compliance, and automation teams-to drive consistent strategy execution across regions. Additionally, the role involves interpreting complex data sets, managing frequent strategy and system changes, and balancing recovery performance with customer experience and budget constraints in an evolving portfolio landscape. |
4) Key Result Areas:Writethe key results expected from the job and the supporting actions for each of these key result areas (For a majority of jobs typically there could be 4- 7 key result areas) | |
Key Result Area | Supporting Actions / Major Challenges |
Collection Strategy Design | Design and implement risk-based collection strategies across products and delinquency buckets using portfolio, bureau, and alternative data insights. |
Portfolio Performance & Efficiency | Monitor recovery performance, roll rates, ECL impact, and budgeted flows share insights and recommendations to improve collection efficiency and cost optimization. |
Manpower & Allocation Optimization | Create manpower sizing models and define allocation logic across internal teams, agencies, and vendors in alignment with portfolio needs and business priorities. |
Cross-functional Execution & Governance | Collaborate with Risk, Process Control, Legal, Compliance, Analytics, and Automation teams to ensure effective strategy implementation and adherence to regulatory requirements. |
5) Job Purpose of Direct Reports:Describe the job purpose of the direct report/s to the job (in 2-3 lines for each report) |
NA |
6) Relationships:Describe the nature and purpose of most important contacts or relationship (except superior/team members) with individuals, departments, organizations inside and outside of the organization, that job is required to interact with in order to deliver the job objectives | ||
Relationship Type | Frequency | Nature |
Internal - NCMs / RCMs / Regional Teams | Ongoing | To align and drive collection strategies, review portfolio performance, and address region-specific challenges. |
Internal - Risk / Analytics / Process Control | Regular | To design risk-based strategies, review data insights, standardize SOPs, and improve collection efficiency. |
Internal - Legal / Compliance | As required | To ensure strategies, processes, and incentive structures adhere to regulatory and policy guidelines. |
External - Collection Agencies / Tele-calling Vendors | Monthly | To review performance, optimize allocation strategies, and drive recovery outcomes in line with defined objectives. |
7) Organizational Relationships:Provide the structure for a level above and below the position for which this job description is written. Use position titles in the structured and indicate all the reports of the position. |
SIGN-OFF:Provide the name of the Manager and the jobholder. Signature needed for the hard copy of the JD. Hard copy to be maintained in the organizational record. | ||
Job Holder | Reports to - Manager | |
Name | Head - Collection Strategy | |
Date of Entry / Approval |
Job ID: 146012859