
Search by job, company or skills
Job Purpose :
The role is responsible for delivering specific advanced analytics projects and drive data-driven decision-making and innovation within the organization. This role involves identifying projects, understanding the business need, delivering the development and implementation of advanced analytics, machine learning models, and data strategies to solve complex business problems individually or with team of data scientists. The Senior TM Data Scientist will collaborate with cross-functional teams to ensure the effective use of data, provide strategic insights, and contribute to the overall growth and success of the company.
The Senior Data Scientist will operate with a 50% focus on individual contribution and a 50% focus on team management.
4) Key Result Areas/Accountabilities: | ||
| ||
Category | Step/Activity | Supporting Actions |
Analytics Delivery | Use Case / Project Identification | .Supportsthe VH Digital and Analytics COE in brain storming for use cases. |
. Design & Implement prioritization, benchmarking, and feasibility assessment framework aligned with VH Digital and Analytics COE | ||
.Leadtranslation of business problems into analytics problem statements | ||
Project Execution | .Design & Implement project charter creation | |
. Lead & Implement | ||
Model Monitoring | . Design & Implement | |
Solution Adoption | . Design & Lead deployment approach and integration into business processes | |
People Management | Team Management | . Design & Implement skill roadmaps and development plans (DS and CDS) |
Training & Knowledge Sharing | . Design & Implement training on DS best practices, tools, and frameworks | |
Business Alignment | Stakeholder Management | . Lead & Implement stakeholder communication and progress reviews |
| |
Category | Supporting Actions |
Core Skills | Concepts (Technical) |
Advanced Skills | Concepts |
Optional Skills | Concepts |
Job ID: 144180049