
Search by job, company or skills
1) Job Purpose |
The Sr TM - IBP Tech. owns the operational stability, technical governance, and continuous improvement of the Blue Yonder Supply Chain Planning and Optimization (SCPO) platform, including Demand, Enterprise Supply Planning (ESP), and OP modules from HIL tech. The role is a senior resource within the team, responsible for the S&OP and IBP tech stack, including Demand 360, ESP, Order promisor, Die planning solution, mid-to-long term S&OP, Primary sales planning, Specialty Alumina S&OP etc (non-exhaustive tech stack). This resource will also be responsible for post go-live sustenance, L1 incident ownership and L2 incident closure responsibility, technical change governance, and coordination with Blue Yonder or Inquizity / Datasasvi or other S&OP/IBP solution providers and system integrators to ensure stable, secure, and high-performing planning solutions. The role combines deep technical expertise with strong operational ownership to support critical business planning cycles.This is a technical role, and knowledge of the IBP processes is a plus. The candidate will be a senior resource responsible for technical execution, ongoing data transformation & validation, and driving adoption of IBP technologies & initiatives to optimize our sales and operations for the IBP Tech team. |
4) Key Result Areas/Accountabilities: | |
Key Result Areas/Accountabilities | Supporting Actions |
Platform Stability & Operations Ownership | Own operational stability at HIL as the senior tech resource of the Blue Yonder, Inquizity, Anaplan etc platforms for S&OP including monitoring, recovery, and reruns of batches and planning jobs, for Demand, ESP, Die planning, Order promiser, mid-to-long term planning and other adjacencies, as discovered. |
Incident Management (L1) | Independently manage and resolve L1 incidents, ensuring timely root cause analysis and issue closure |
Data & UI Configuration Management | Manage S&OP data and interface UI configuration changes including parameters, roles, and access controls |
Technical Change Governance | Govern technical changes across environments covering configurations, jobs, access, and deployments |
Release, Patch & Upgrade Management | Assess technical impact of patches, hotfixes, and releases, and manage controlled transition into production |
Integration & System Coordination | Ensure smooth integration between S&OP systems and upstream/downstream systems, coordinating with SI and vendors |
Vendor & Escalation Management | Coordinate with platform OEMs and system integrators for defect resolution, escalations, and technical support |
Standards, Controls & Compliance | Ensure adherence to technical standards, controls, and defined change governance processes, and smooth BAU operation of the tools |
Continuous Improvement | Drive system optimization, performance improvements, and operational robustness |
Job ID: 145524599