
Search by job, company or skills
Job Title | Executive Telemarketing |
Function | Telemarketing |
Reporting to | Telemarketing Head |
1. Purpose
Responsible for generation of quality sales leads and activation of non-active customers for the organization |
2. Key Responsibilities
Responsibilities |
Operational
|
3. Key Result Areas and Key Performance Indicators
S.No | Key Result Areas | Key Performance Indicators |
1. | Drive revenues from existing customers | .Revenues from abandoned / lost customers (in INR) |
.Cross-sell revenues from existing customers in the region (in INR) | ||
2. | Drive productivity of the telemarketing team in the region | .Number of quality leads forwarded to the sales team |
.Lead conversion (%) | ||
.Revenues from converted leads for the first 3 months (in INR) | ||
.Average number of leads/FTE | ||
.Average revenues per FTE | ||
3. | Ensure Effective Customer Complaint Handling | .Customer Complaint Audit Scores |
| ||
4. | Ensure Performance Driven Culture | .Adherence to Performance Management system timelines and guidelines |
DHL Aero Expreso S.A. is a cargo airline based out of Panama City, Panama. It is wholly owned by Deutsche Post World Net and operates the group's DHL-branded parcel and express services in Central and South America. Its main base is Tocumen International Airport, Panama City.
Job ID: 137493503