
Search by job, company or skills
Job Title | Key Account Executive |
Function | Regional Business |
Reporting to | Manager - Key Accounts |
1. Purpose
Responsible for the providing best in class customer service to the assigned national and regional key accounts and increasing the revenues from such accounts |
2. Key Responsibilities
Responsibilities |
|
3. Key Result Areas and Key Performance Indicators
S.no | Key Result Areas | Key Performance Indicators |
1. | Maximize Financial Performance from the assigned key accounts (Top 100 National Key Accounts and Regional Key Accounts ) | .% increase in revenues from the assigned key accounts |
.Cross-sell revenues from the assigned key accounts | ||
2. | Drive Customer Satisfaction in the assigned key accounts | .Net Service Levels |
.Customer Feedback Scores (NPS scores) | ||
.Customer Loyalty scores | ||
.% Call back commitment being met | ||
| ||
3. | Ensure Effective Customer Complaint Handling | .Customer Complaint Audit Scores |
.% Adherence to defined TATs for Complaints resolution | ||
4. | Ensure Performance Driven Culture | .Adherence to Performance Management system timelines and guidelines |
DHL Aero Expreso S.A. is a cargo airline based out of Panama City, Panama. It is wholly owned by Deutsche Post World Net and operates the group's DHL-branded parcel and express services in Central and South America. Its main base is Tocumen International Airport, Panama City.
Job ID: 136262129