
Search by job, company or skills
Branch Sales Product
1. Purpose :
Responsible for driving the branch revenues of a product/ product category through effective sales process management
2. Key Responsibilities
Responsibilities |
Operational
People
|
3. Key Result Areas and Key Performance Indicators
S.No | Key Result Areas | Key Performance Indicators |
1. | Growth in Branch Revenues | .% achievement on product-wise revenue targets in the branch |
.Achievement of yield targets (Yield / piece) for the product | ||
2. | Drive Market Growth | .% increase in revenues from certain identified Industry Segments (e.g. Automotive, Life Sciences, etc.) / identified customers within the branch |
3. | Drive Sales capability, productivity a nd adherence to process | .Adherence to Sales KPIs |
4. | Ensure Effective Development of New Products | .Support in new Product Development and launch in region as per plan |
5. | Ensure Performance Driven Culture | .Adherence to Performance Management system timelines and guidelines |
DHL Aero Expreso S.A. is a cargo airline based out of Panama City, Panama. It is wholly owned by Deutsche Post World Net and operates the group's DHL-branded parcel and express services in Central and South America. Its main base is Tocumen International Airport, Panama City.
Job ID: 137493477