
Search by job, company or skills
Department : | ||||||
INTERNAL USAGE: | ||||||
No. of Vacancies: | 1 | Reports to: | Product Lead - Consumer Loans (Digital & Financial planning) | |||
Is a Team leader | No | Team Size: | ||||
Grade: | M | |||||
Business: | Personal Loan | Department: | Retail Lending & Payments | Sub-Department: | Consumer Lending | |
Location: | Central Office, Mumbai | |||||
AbouttheRole | ||||||
The Strategic Initiatives & Business Planning Manager will drive highimpact, crossfunctional strategic programs and support annual and 3-year business planning for Consumer loans (Personal Loan, Education Loans, Overdrafts) as well as translating business strategy into implementable initiatives The role requires strong analytical capability, structured problemsolving, stakeholder management, and execution rigor to translate strategy into measurable outcomes. | ||||||
Key Responsibilities | ||||||
Strategic Initiatives Management .Own endtoend tracking of strategic initiatives across growth, profitability, and sustainability themes, including prioritization, timelines, dependencies, and outcomes .Partner with product, sales, channel and functional teams to define initiatives, success metrics, and implementation roadmaps. .Monitor progress against milestones identify risks, delays, and interdependencies and drive timely course correction. .Prepare concise updates for senior leadership forums (e.g., Business Reviews) with clear insights and recommendations. Business Planning & Performance Management .Support annual operating plan (AOP), quarterly forecasts, and longrange business plans in collaboration with business heads. .Develop structured business cases for new initiatives, investments, or capability builds, including financial impact assessment. .Track actuals vs plan for key business metrics (volumes, profitability, TAT, productivity, etc.) and highlight drivers of variance. .Enable datadriven decisionmaking through structured analysis and scenario modelling. | ||||||
Role Proficiencies: | ||||||
For successful execution of the job, a candidate should possess the following: .Strong business and financial analysis skills ability to build structured business cases .Experience in strategy execution, PMO, business planning, or consultingstyle problem solving .Advanced proficiency in Excel and PowerPoint comfort with dashboards and MIS .Ability to synthesize complex information into clear, executiveready insights .Strong analytical skills, problem solving ability, detail orientation .Preferably MBA from a reputed B school | ||||||
Job ID: 142318953