
Search by job, company or skills
Risk:Risk Analytics | |||||||
INTERNAL USAGE: | |||||||
No. of Vacancies: | 1 | Reports to: | Vishal Chourasia | ||||
Is a Team leader | NA | Team Size: | NA | ||||
Grade: | SM | ||||||
Business: | Corporate Center | Department: | Risk | Sub-Department: | Risk Analytics | ||
Location: | CO | ||||||
About Risk | |||||||
The Risk department ensures that the Bank's risk is managed through a risk management architecture as well as through policies and processes approved by the Board of Directors encompassing independent identification, measurement and management of risks across the various businesses of the Bank. The Risk department of the Bank strives to proactively anticipate vulnerabilities at the transaction as well as at the portfolio level, through quantitative or qualitative examination of the embedded risks | |||||||
AbouttheRole | |||||||
Capital Management team within Risk Analytics is responsible for the Capital Computation, reporting and optimization for the Bank. The team is also responsible for handling the inputs for capital computation and maintaining adherence to Basel guidelines. The role also includes working on RAROC Framework review and implementation as well as Educating users on the RAROC framework and responding to doubts / queries. | |||||||
Key Responsibilities | |||||||
KRAs would include the following, .Publishing risk weighted assets numbers accurately and in a timely manner in line with Basel III guidelines .Publishing portfolio and customer RAROC in a timely manner .Publishing insightful reports on portfolio and customer capital efficiency .Publish portfolio optimisation strategies .Handling RAROC/Capital related queries and audit | |||||||
Qualifications | |||||||
Optimal qualification for success on the job is: .Post graduate/BE/B.tech. with relevant experience .4-6 years of work experience .FRM/Relevant Banking related certifications preferred | |||||||
Role Proficiencies: | |||||||
.Sound knowledge on Basel 3 as well as emerging regulations .Should have good working knowledge of data mining tools such as SQL, SAS, Tableau, Python .Should have strong analytical & problem solving skill .Hands on experience in Basel 3 implementation in OFSAAI is preferred .Should have good communication, presentation and inter-personal skills .Should have high level of motivation and be a fast learner | |||||||
AboutAxis | |||||||
Incorporated in 1994, Axis Bank is one of India's most trusted banks & the third largest in the private sector. At Axis Bank, customer centricity has always been the foundation of our business. Our efforts to address the requirements of a diverse customer cross-section are powered by robust infrastructure, advanced technology, a comprehensive monitoring & control framework & a large talent pool. The Bank has a young & engaged workforce with an average age of 30 years. We are an equal opportunity employer & believe in empowering our employees by offering rich roles, learning opportunities & flexibility to chart their career, their way. | |||||||
Job ID: 145515001