
Search by job, company or skills
To maintain the electrical & Instrumentation systems of TPP/ DG to run power plant and ensuring smooth and trouble free operation of the plant in order to produce uninterrupted power supply.
Sewagram Cement Works was commissioned in 2009. The plant has clinker capacity of 3.6 MTPA and cement capacity of 2.4 MTPA. The Unit has two captive power plants (CPP) CPP-I with 35 MW and CPP-II with 22.5 MW capacity. The Unit has mines with reserve of 246.45 MT, a captive jetty, a desalination plant that can filter around 20 lakh litres of water every day and a bag-making plant. The plant also has an environmental cell which monitors air and water quality, audits, and conducts marine ecological studies and environmental studies of mines and nearby villages.
| KRA (Accountabilities) (Max 1325 Characters) | Supporting Actions (Max 1325 Characters) | |
|---|---|---|
| KRA1 | System Management (Effective implementation of all IMS and other systems requirements through involvement for continuous improvement in plant working condition & quality standards) | To implement improvement project to reduce repetitive problems/breakdown or losses. Timely submission of Kaizen, OPL, Good to fine, suggestion on system Developing and sustaining Model area in respective sections 100% active participation in respective KFA & GRT meetings and giving inputs related to bring new technology, innovation and improvements towards productivity. Conduct awareness programmes down the level team To know about IMS and other systems requirement and documents for Non-Conformity in section during internal and external audits or assessments. Implementation of critical spares & consumable SOP without any defilement Identify & arrange rectification of leakage points/unsafe points along with monitor & take corrective action for emission levels. |
| KRA2 | SHE (Safety, Health & Environment) along with Sustainability initiatives | Ensuring 100% compliance of all safety standards and all applicable recommendations related to their concerned area. Educating team about I know my job, I know the hazards associated with my job and I applied control measures & I escalate to my senior among manpower deployed in sections/department manpower including peer, WB & CL manpower Timely conducting scheduled SO round and reporting of accidents, incidents and near misses on occurrences in the area of concern in system. To conduct daily Tool Box Talk as schedule and before start the job any critical job along with SWP Active participation in safety training, safety sub committees, standard champions meeting and any safety event Ensure good housekeeping, limited use of power, no leakage of water, oil, air etc and reporting concerned if any abnormalities for corrective action Adhering of all safety precautions on the site and off the site Replicating good practice for saving environment for long run sustainability and creating awareness among manpower to save guard natural resources. |
| KRA3 | Operational condition: Coordinate maintenance and operational Activities for smooth & trouble free operation of plant. | Coordinate with TPP operation dept for smooth operation of power plant. Operate the switch board with electrician during shift emergency at TPP for optimization of loading on Gen sets. Coordinate with operation/ Inst./Mech. persons for problem solving. Coordinate for optimum TG/DG/Solar load sharing with cement plant process. Shift In charges during the shift To Ensure Zero Fatality & Zero LTI in Shift due to Electrical & Instrumentation issues in TPP/DG. |
| KRA4 | Cost control: Operate and maintain the plant in cost effective manner to minimise cost of power generation | Control over time by proper scheduling the shift maintenance activates Rearranging shift duty of the subordinate under absenteeism. |
| KRA5 | Plant maintenance : Supervise & execute condition monitoring of all electrical equipment regarding TPP & DG set for smooth operation of Thermal Power Plant for supplying uninterrupted power to cement plants | To generate and implement improvements in the electrical system To feed the condition monitoring data in the SAP. To prepare the records of generation data and distribution of power available on daily basis. Execute the operation and maintenance activities of the area as per ISO & EMS standards along with adopting safety practices. To support all maintenance activity of all electrical equipment during annual Shutdown. To complete the all statutory compliance as per the action plan. Cordinate with 5MW solar plant for load balance during shift. Cordinnate with desalination plant for load shading during climate change . Takecare of all electrical equipment when blackout occur in plant & doing synchronization of tpp# 1 & 2 , DG sync , & blackstart DG. |
| KRA6 | Plant maintenance : Supervise & execute condition monitoring of all electrical equipment regarding TPP & DG set for smooth operation of Thermal Power Plant for supplying uninterrupted power to cement plants | Monitoring the all electrical equipment of power plant (CHP,BOILER , TURBINE, WTP& DG). Makes power Report (power generation & aux consumtion ) in night shift of whole power plant & cement plant too. Coordinating with all maintenance agencies like MECH .INST , and aswell as electrical for maintenance purpose. Insuring him to finish his jobs with safety due to equipment shutdown with lototo. (for P/M activity) Monitoring alternator parameter of both unit of TPP # 1 & 2. Also it records in log book. Coordinating with Cement plant person for load shading during shift. For smooth operation of TPP. Execute maintenance activity if any electrical equipment breakdown occurred during shift. Procurement of material required for maint. of electrical syatem. Execute the projects jobs as per action plan for timely Commission. Monitoring the electrical auxiliary consumption and maintain the record. To adopt WCM criteria during the work and attain defectfree,pollution free and safe working environment.. |
Job ID: 143957919