
Search by job, company or skills
| Learners | Key Objective | KRA | MOS | Weightage | Input/Output |
| Internal Stakeholder | Capability Building | Digital Learning adoption (mPitchPro - Q1 60%, Q2 75%, Q3 & Q4 85%) Msaarthi, Yes Pathshala 85% | 85% | 30% | Input |
| Developing RA Meeting Plan | 40% | 20% | Output | ||
| New RA Meeting Plan (M1-M3) | 40% | 10% | |||
| External Stakeholder | Seller Activation | New SP Activation (M1) | 25% | 10% | Output |
| RM activation (Affluent) | 35% | 20% | Output | ||
| Total | 100% |
| Learners | Key Objective | KRA | MOS | Weightage | Input/Output |
| Internal Stakeholder | Capability Building | Digital Learning adoption (mPitchPro - Q1 60%, Q2 75%, Q3 & Q4 85%) Msaarthi, Yes Pathshala 85% | 85% | 30% | Input |
| Developing RA Meeting Plan | 40% | 20% | Output | ||
| New RA Meeting Plan (M1-M3) | 40% | 10% | |||
| External Stakeholder | Seller Activation | New SP Activation (M1) | 25% | 10% | Output |
| RM activation (Affluent) | 35% | 20% | Output | ||
| Total | 100% |
Max Group is an Indian conglomerate headquartered in New Delhi, India, operating in the fields of life insurance, healthcare, hospitality, real estate and independent senior living. It was founded in 1985 by Analjit Singh
Job ID: 144747789