
Search by job, company or skills
| Finance & Accounts:Support & MIS | |||||
| INTERNAL USAGE: | |||||
| No. of Vacancies: | 1 | Reports to: | SVP F&A | ||
| Is a Team leader | N | Team Size: | 7 | ||
| Grade: | DM | ||||
| Business: | Corporate Banking | Department: | Finance & Accounts | Sub-Department: | NPA MIS Team |
| Location: | Co, Mumbai | ||||
| About Department | |||||
| The Finance & Account department in Axis is responsible for planning, organizing, auditing, accounting and controlling the Banks finances. The finance department produces the companys financial statements and is responsible for compliance with government norms and tax filings. | |||||
| AbouttheRole | |||||
| The NPA MIS Team under F&A department in Axis Bank is responsible for reporting the NPAs & restructured account numbers which directly affects the Banks P&L and Balance sheet. They are also responsible for the preparation of MIS and reconciliations and assist in the quarterly and annual statutory audit & SoX audit | |||||
| Key Responsibilities | |||||
Preparation of MIS pertaining to NPA & restructured accounts NPA reporting to various stake holders & maintaining a report on completeness Assisting in quarterly/annual for regulatory/statutory/internal auditors Reporting to CICs on defaulter/ wilful defaulter within agreed timelines Assisting in automation of processes of the team & passing MOC entries in system Monitoring of automated processes on a regular basis within pre-agreed timelines Assisting in compilation of data for Risk Based Supervision (RBS) for onward submission to the regulator | |||||
| Qualifications | |||||
Chartered Accountant | |||||
| Role Proficiencies: | |||||
Knowledge of accounting, analytics and audit Knowledge of Microsoft Office (including PowerPoint, Excel & Word) Knowledge of financial reporting and ability to work with financial data Demonstrate management control of delegated tasks Good Communication Good coordinating skills Good decision making skills |
Job ID: 130733565