
Search by job, company or skills
| FCI:DTM - Transaction Monitoring Team | |||||
| INTERNAL USAGE: | |||||
| No. of Vacancies: | Reports to: | AVP | |||
| Is a Team leader | Y/N | Team Size: | |||
| Grade: | DM / M | ||||
| Business: | Digital Transactions Monitoring | Department: | DTM | Sub-Department: | |
| Location: | Airoli | ||||
| About DTM | |||||
| The Digital Transaction Monitoring department monitors all the transaction undertaken through the bank's system and through peer banks. The team monitors customer transactions on a daily basis or in real-time for risk. The transactions monitored can include cash deposits and withdrawals, wire transfers, and ACH activity. The department aims to identify and protect the institution from anytransactionsthat may lead to money laundering and terrorist financing and result in the institution filing relevant Suspicious Activity Reports (SARs). | |||||
| AbouttheRole | |||||
| The DTM Transaction Monitoring Team aims to mitigate the fraud risk of the customers onboarded through validation of documents, investigation and KYC checks using the best in class technology platforms like Hunter, Uniphore, Fraud Guard etc. The Analyst is also responsible for analysing observed fraud trends and developing robust fraud control measures | |||||
| Key Responsibilities | |||||
| |||||
| Qualifications | |||||
Optimal qualification for success on the job is:
| |||||
| Role Proficiencies: | |||||
For successful execution of the job, the candidate should possess the following:
|
Job ID: 137037089