
Search by job, company or skills
BIU:Data Science Lead-Personalization COE | |||||||
INTERNAL USAGE: | |||||||
No. of Vacancies: | Reports to: | ||||||
Is a Team leader | Team Size: | 8-10 | |||||
Grade: | |||||||
Business: | BIU | Department: | BIU | Sub-Department: | BIU | ||
Location: | Mumbai/Bangalore | ||||||
About BIU | |||||||
Axis Banks (Business Intelligence Unit): This is a high profile team with a mandate to drive data based decisions within the bank. Reporting in to Head Banking Operations and Transformation, this department works with all businesses of the bank including retail, small business and corporate to drive analytics. In terms of functions, the department has teams focused on all aspects of analytics for the bank including risk analytics, financial analytics, crime analytics, business and marketing analytics, building predictive scores, data engineering, business reporting and data governance roles. | |||||||
AbouttheRole | |||||||
We are hiring a seasoned marketing/campaign analytics leader, responsible for scaling personalization to next level - implement personalization for 100% retail campaigns. Constant improvisation by flagging what is not working well, create and implement plan to change creatives/motivations of the nudges for better conversion. | |||||||
Key Responsibilities | |||||||
The role also includes team management - manage a team of 4-6 team members, guide and oversee the delivery of the nudges. | |||||||
Role Proficiencies: | |||||||
| |||||||
Job ID: 136314481