
Search by job, company or skills
RL - Rural Lending : Product Manager Farmer Finance | |||||||
INTERNAL USAGE: | |||||||
No. of Vacancies: | As and when required | Reports to: | RL -National Product Manager Head Farmer Funding | ||||
Is a Team leader | Y | Team Size: | 0-3 | ||||
Grade: | AM-VP | ||||||
Business: | Farmer Finance | Department: | Rural Lending | Sub-Department: | Farmer Funding | ||
Location: | Central Office | ||||||
About Rural Lending Farmer Funding | |||||||
Explain: The program aims to provide timely credit facilities to Individual Farmers Farmer funding to meeting all their cultivation, farm maintenance, consumption and investment needs | |||||||
AbouttheRole | |||||||
nTo support Farmer Funding business team by creating right product, process and required enablers including technology and appropriate tools to extend loans to the individual farmers. What is its contribution towards the organization nThis role contributes in Product development and designing appropriate processes within RBI regulatory framework for Farmer Funding business and responsible for leading and managing end to end product related initiatives and functions. What is the size of the operation the position manages and supports nPan India | |||||||
Key Responsibilities | |||||||
Product Designing, Development, and Deployment (depending on KRA assigned to each one) oDefine Product strategy oGather market intelligence through customer oEnsure CMC and other required approvals oLead/anchor all discussions with Sales, UW, Risk, Ops, BSG, IT, BIU, DBAT to ensure high quality development (incl. conducting UAT) oJointly own development and ongoing maintenance of key product related technology systems and channels together with IT, BSG, DBAT (and any others) oBuild and drive partnerships for product/ proposition development as well as rollout/ commercialization Process and Policy improvisation and Training (depending on KRA assigned to each one) oDefine processes and drive improvements required to run the product, discharge process related responsibilities oContent development for online training modules/Training manuals/EDMs/SOPs oOrganize classroom trainings/leadership trainings for various level employees oDevelop content Axis Competency Profile and ensure 100% Participation & Pass Percentage Audit/ Regulatory compliance (depending on KRA assigned to each one) oVendor Audit oSnap Audit oIS Audit oThematic Audit oOps Risk oIFC FRR oInternal Audit oEGRC oRBI SSM audit etc Other Key Responsibilities (depending on KRA assigned to each one) oP&L responsibilities oBusiness presentations and reporting. Sales MIS oDeveloping proposals and SOPs for new projects/proposals/strategic partnerships (BC partners, Cross-selling, New Products, New Projects, New Processes, and more) oDevelop BRD, AOPM, Coordinate with BSG and IT for developing appropriate software oImproving business profitability through appropriate process and cost controls | |||||||
Qualifications | |||||||
Optimal qualification for success on the job is: MBA/Post-Graduate/Graduate depending upon the grade Experience: Depending upon Grade | |||||||
Role Proficiencies: | |||||||
For successful execution of the job, a candidate should possess the following: Knowledge Knowledge of Agriculture ecosystem, Core Farmer Funding Functions, Products and Processes Strong hold of regulatory guidelines and industry practices Knowledge of Technology advancements in the industry etc Skills Excellent communication (both verbal & written) Inter-personal skills Leadership and Team Management skills Negotiation skills Abilities Ability to work effectively across functions and demonstrated ability to coach and mentor others Ability to manage risk and uncertainty for self and team within a dynamic priority-setting environment Ability to work as a part of team and contribute towards team goals | |||||||
Job ID: 131969387