
Search by job, company or skills
To manage the affairs of the respective branch & increase the business by penetrating deeper in the branch geography, ensuring successful operations & formulating plans for better client servicing through that branch to generate Business revenue & brokerage. The product portfolio includes broking products & services and other investment products like mutual funds, life insurance, health insurance.
| KRA (Accountabilities) (Max 1325 Characters) | Supporting Actions (Max 1325 Characters) | |
|---|---|---|
| KRA1 | Team Building, Engagement & Development | . To build a Sales Driven proactive team and enhance their capabilities by regularly imparting relevant knowledge and skills required for the Equity Advisors to achieve their goals efficiently. . Meeting the Competition Teams and doing Competition Talent Mapping. . Engaging the teams and keeping them engaged and motivated and ensuring that there is minimum attrition in the branches. . To ensure that requisite product & behavioral trainings are imparted. |
| KRA2 | To ensure effective risk management & policy adherence | . To ensure adequate compliance to KYC norms, processes & documentation for client profiling. . To ensure adherence of all regulatory compliances & critical policies set by HO. |
| KRA3 | To ensure customer management & engagement | . To plan and execute local area programs and referrals programs . To disseminate research based advisory services to clients based on recommendations given by In-house Research team. . To focus on retention of customers, higher revenue generation and referral activities. . To continuously scan the local market penetration & competitive offerings & report on emerging trends for different product lines. . To ensure proper implementation and usage of Lead management system (LMS) & IMS at the branch in coordination with HO team. . To ensure client records are up to date in terms of financial details & contact ability and run data analytics on them on periodic basis . To ensure speedy resolution of client queries and grievances to maximize satisfaction levels. |
| KRA4 | To effectively manage day to day branch administration and operations for smooth functioning of the branch | . To monitor and foster all daily operations of the branch . To handle a team of Dealers/Relationship managers and Customer Service executives and motivate them in target achievements. . To ensure security of the physical assets of the branch. . To oversee and ensure adherence to the Risk compliance and statutory compliance policies. |
| KRA5 | To ensure Cross Sell of ABC Products | . To ensure multi product targets are attained at the branch. . To regularly attend trainings and learn about the alternate products offered and ensure all branch employees attend training & are aware of alternate products. . To increase business through cross-selling initiatives & innovative product mixes. . To use alternate products to activate inactive customers. |
| KRA6 | Manage Online Transition & Dealer Productivity to ensure client profitability | . To transition existing & new clients to Mobile/Web/Exe platform so as to optimize dealer bandwidth. . To increase the dealer's productivity by acquiring & servicing Large Traders and building a temp funding through HNI/ Large Traders. |
| KRA7 | Achieve the revenue growth & profitability to upscale the branch | . To drive the sales targets for the branch and build teams as per company's annual target and over all objectives. . To focus on Revenue & Profitability with achievement of target and Yield management. . To maximize branch profits by achieving targeted fee income & effective cost management. . Acquiring new Large trader clients (direct) and increase the Digital Client Base. . To achieve the respective Branch gross revenue through offline and online platform . To plan and execute various local level initiatives to ensure business momentum and direction. . To engage in new and innovative business planning activities locally to increase client acquisition and Branch profitability. . To monitor individual and team performance and take steps to improve productivity and correct deviations if any. |
Job ID: 145820741