
Search by job, company or skills
.Deliver P&B targets by focusing on Safety, Equipment upkeep and reliability through effective use of various maintenance practices and execute projects to increase overall equipment effectiveness (OEE) of the assigned Area.
.Hand-hold DMT members in daily asset care practices, propagate a culture of continuous improvement, and ensure EHS & other statutory compliance in the area through collaboration with other AET members.
| KRA (Accountabilities) (Max 1325 Characters) | Supporting Actions (Max 1325 Characters) | |
|---|---|---|
| KRA1 | Safety & Workplace Management | .Ensure that all changes are made through MOC system, HAZOP / PSSR / HIRA is conducted for them, and all identified hazards. . Unsafe behaviors are addressed using relevant matrix by collaborating with CoE Process Care. .Drive strategic / large scale improvement initiatives under the guidance of PBU Head and ensure all statutory requirements in the Area are met with focus on air and water pollution control, for hazardous wastes. .Implement procedures & plans, for compliance with statutory, regulatory & environmental norms and HIL standards for Occupational Health, safety & environment. .Comply with safety standards & procedures (work permit system, storage and handling of hazardous material, etc.) for accident prevention in the Area. |
| KRA2 | Daily Work Management | .Drive flawless daily work by undertaking following: Achievement of monthly, quarterly and annual P&B targets of the assigned Area in terms of quantity & quality Evaluation of Daily Performance Indicators (DPIs) of the team. .Set & communicate clearly defined KPI to DMTs with all the related costs. .Undertake Abnormality Identification in DMTs through Root Cause Analysis and address unfavorable deviations through countermeasures (Kaizen, SPL, Visual Controls, Mistake proofing, Change in SWI, etc.) .Undertake & monitor material, manpower & contractor job planning and resource deployment & arrangement as per need, to maximize profitability. .Define Model areas / machines devoid of unwanted items and make abnormality Identification. .Manage daily Operations, Production & Maintenance and take related decisions within the allocated budget. .Maintain operational inventory and |
| KRA3 | Continuous Improvement | .Ensure continuous improvements using problem solving tools (RCA, OPL, Kaizen. etc) .Drive FI, PI, Just Do It, Value Creation, and other improvement initiatives to improve productivity & cost efficiency of the Area. .Create value through waste elimination, optimum resource utilization, productivity enhancement, etc. .Identify & eliminate inefficiencies and NVAs in the system for streamlining. |
| KRA4 | Asset Care & Equipment Reliability | .Undertake Root Cause analyzes of breakdowns, to minimize process disturbance and production delays. .Maintain daily Historical data of equipment for analysis .Follow up for preventive maintenance with service team for avoid unpredictable breakdowns |
| KRA5 | Process Care & Quality | .Monitor & control process parameters to ensure smooth operations and undertake immediate corrective action in case of any deviation. .Keep Cost of production within budget by following measures: Monitor and explore opportunities to bring down variable cost. .Ensure implementation of finest process care practices across the PBU and monitor its effectiveness in coordination with CoE-Process care, to achieve higher efficiency and quality. .Monitor & control process parameters to ensure smooth operations and undertake immediate corrective action in case of any deviation. .Keep Cost of production within budget by following measures: Monitor and explore opportunities to bring down variable cost. .Ensure implementation of finest process care practices across the PBU and monitor its effectiveness in coordination with CoE-Process care, to achieve higher efficiency and quality. .Ensure adherence to laid down processes & practices pertaining to manufacturing without any deviations, to attain consistent product quality. .Drive the culture of structured problem solving by ensuring implementation of FI, Just Do It, and any other project which is derived from chronic issues. .Prepare ISO related documents and improve quality of documents |
| KRA6 | Customer Centricity | .Meet and exceed internal & external customer expectations, adhere with service level agreements (SLAs), and implement action plans based on ICSI, customer feedback & surveys. |
| KRA7 | Capability Building & People Engagement | .Develop Skillset of DMT members and maintain optimum Skill inventory. .Train newly joined DETs and GETs and get evolution of them. |
Job ID: 144180115