
Search by job, company or skills
| WBO: TFC -Portfolio Manager | |||||
| INTERNAL USAGE: | |||||
| No. of Vacancies: | - | Reports to: | WBO: TFC - Team Lead (NPH) | ||
| Is a Team leader | - | Team Size: | - | ||
| Grade: | SM/AVP | ||||
| Business: | WBO_TFO | Department: | TFC | Sub-Department: | - |
| Location: | Airoli/Hyderabad/Kolkata/Noida | ||||
| About Department | |||||
| The Transaction banking operations department helps in managing the transaction in the banks. Transaction Banking (TB) can be defined as the set of instruments and services that a bank offers to trading partners to financially support their reciprocal exchanges of goods (e.g.trade), monetary flows (e.g., cash), or commercial papers (e.g., exchanges) Trade Finance Center handles the imports & exports transactions, Export Finance & BG, LC, Collections, Advance Remittances, Open Account Payments, Capital Account transactions, Trade outward Remittances and routing of SWIFT messages. | |||||
| About Role | |||||
| The Portfolio Manager is responsible for ensuring that the team operations run smoothly. They have to ensure all requests should be processed within the TAT. They are responsible for ensuring team cost is within the budget. They are also responsible for ensuring that cross functionality and productivity are high for the department & They are responsible for Processing and verification of Export/Outward and Inward Remittance/ Capital Account/Export Finance /FLC issuance and Bill/ FBG and others. | |||||
| Key Responsibilities | |||||
| |||||
| Qualifications | |||||
Optimal qualification for success on the job is:
| |||||
| Role Proficiencies: | |||||
For successful execution of the job, the candidate should possess the following:
|
Job ID: 148346453
We don’t charge any money for job offers