WBCG:MNC - Support & MIS
Axis Bank- Posted 6 hours ago
- Be among the first 10 applicants
Job Description
| WBCG: MNC Support & MIS | |||||
| INTERNAL USAGE: | |||||
| No. of Vacancies: | 1 | Reports to: | Executive Vice President | ||
| Is a Team leader | No | Team Size: | 1 | ||
| Grade: | |||||
| Business: | Department: | Wholesale Banking Coverage Group | Sub-Department: | ||
| Location: | |||||
| About Wholesale Banking Coverage Group | |||||
| The Wholesale Banking Coverage Group (WBCG) focusses on doing business with customers such as the Government, Strategic, large and mid-corporates and the SMEs across industries like Infrastructure, Engineering, Chemicals, Oil& Gas, Metals, textiles etc. The Corporate lending business emphasizes on doing business with higher rated corporates with a focus on garnering a higher share of the cash flows by providing working capital facilities. | |||||
| AbouttheRole | |||||
| Support & MIS within MNC, is responsible in streamlining query resolution for stakeholders & driving business development through RM/State Heads. It also acts as a data custodian for MNC who monitors, maintains & ensures accurate reporting of data, helping to derive on critical business decisions resulting in business enhancement. | |||||
| Key Responsibilities | |||||
Co-ordinating with the RMs on day to day basis to understand the ground realities of the market & assisting resources with all the required data pointers Critical data driven analysis for review meetings, strategic presentations & business planning Involving in internal & cross team projects to track new markets & opportunities in MNC Space Co-ordination with Internal Products and IT Teams. MNC point of contact for internal co-ordination for L&D exercise, R&R and Strategic Meets. Maintaining dashboards for better tracking of business activities | |||||
| Qualifications | |||||
Optimal qualification for success on the job is:
| |||||
| Role Proficiencies: | |||||
For successful execution of the job, the candidate should possess the following: Critical thinking Data driven analytical approach Solution Implementation & Improvement of TAT Ensuring replication and scalability Process enhancement Category ownership & growth |
More Info
Key Skills
Refer to the Job Description
