TM Home Textiles Furnishings
Aditya Birla Group- Posted 5 hours ago
- Be among the first 10 applicants
Job Description
Job Description
4) Key Result Areas:Write the key results expected from the job and the supporting actions for each of these key result areas (For a majority of jobs typically there could be 4- 7 key result areas) | |
Key Result Areas | Supporting Actions |
Achieve Business development targets for Home Textile categories (Furnishings including Blankets, Throws, Pillows, Drapery, Upholstery, Table & Kitchen Linen.) by widening the adoption base through scale up partners | - Showcase our Home Textile Collection to Labels and Manufacturers - Understand the market requirements from Front end / channel marketing - Manufacture/ adopt shortlisted products as per requirements - Increase BC yarn usage and increase adoption through strategies -Support and market consistently BC usage -Active adoption of CD Lyocell as a new product in the filled products category. -Strong focus on growing the VAP share and focus on Lyocell considering the upcoming expansions. |
Map & shortlist hub excellence partners & scale up partners in Home Textile applicable categories | - Map partners through industry associations & already known contacts - Prepare a database based on their strength, product offering and interest, through visits and discussions. - Shortlist based on the objectives and in line with the business strategy |
Promote New Product Development & Perfection to the value chain and increase acceptance of the new developments through VCM / TRADC/ Design team | - Counter competing fibers like wool, cotton, Polyester and their blends, with appropriate prototypes |
Supply of inputs to the product library at TRADC and integrate with the Centre to provide support to hubs across India | - Ensure supply of innovative products from the hubs to the product library. - Track on a regular basis through MIS provided by TRADC - Coordinate based on requirements from the hub excellence partners |
Understand the Business model of leading labels in domestic and export markets | - Map Major Metros for leading labels, mass wholesalers |
