

Search by job, company or skills

4) Key Result Areas:Writethe key results expected from the job and the supporting actions for each of these key result areas (For a majority of jobs typically there could be 4- 7 key result areas). | |
Key Result Areas . | Supporting Actions. |
Power BI Dashboarding | . Design, develop and maintain automated dashboards in Power BI for business reporting and performance tracking. . Build dashboards that provide a clear view of persistency, channel, cohort and product-level performance. . Ensure dashboards are user-friendly, refreshable and aligned to stakeholder requirements. |
Reporting Automation | . Replace manual MIS with automated and refreshable reports. . Improve accuracy, consistency and timeliness of recurring business reports. . Reduce manual dependency by identifying repeatable reporting processes for automation. |
Data Accuracy & Validation | . Ensure high data quality, consistency and reliability across all dashboards and reports. . Perform validation checks across source data, dashboards and published MIS. . Highlight data mismatches, exceptions and gaps for timely correction. |
Insight Generation | . Analyse data trends and generate actionable insights to support business decision-making. . Identify which cohorts are performing well, where adoption is lagging and where targeted interventions are required. . Provide insight-led inputs on persistency, renewal, SI, rider addition and related business priorities. |
Channel Engagement Support | . Partner with the channel engagement team to provide insights, identify performance gaps and recommend corrective actions. . Support tactical decision-making through channel, region, product and cohort-wise analysis. . Enable targeted engagement with business teams based on data-backed observations. |
Continuous Improvement | . Identify opportunities to enhance existing reports through automation and improved visualization. . Recommend improvements in reporting structure, dashboard usability and data interpretation. . Support process improvement initiatives by bringing strong understanding of database maintenance and reporting logic. |
Job ID: 152393453