

Search by job, company or skills

Area | Description | |
A) | Fund Set Up | Proactively involved in End to End New Fund Set up. |
This involves active co-ordination with all Internal as well External stakeholders | ||
PPM/Scheme documents of the AIF/PMS is throughly vetted before the same is approved by the regulator | ||
Ensure all requisite accounts- Bank, Demat, Custody, Fund Accountant, Trading are opened | ||
Equip with all requisite registration including but not limited to Income Tax, GST, LEI, K1 etc | ||
B) | Fund Accounting | Timely and accurate execution of the various fund accounting processes |
Close Co-ordination with Fund Accountant and RTA to ensure NAV is released on timely basis | ||
Ensuring Error free Scheme mapping and masters are created in both internal as well with the Fund Accountant | ||
C) | Cash Flow Management | This comprises of monitoring Cash Flow of the Funds |
Both Inflow & Outflows from the Fund is reconciled on real time basis | ||
Co-ordination with the Fund Management team to intimate Subscription & redemption from the funds | ||
D) | Trade Settlement | Ensure timely & error free execution of Trades & settlement thereon |
Ensure all holdings are duly reconciled on daily basis such that there is no breaks in settlement & trade reporting | ||
Active Co-ordination with the Custodian to meet this leg of activity | ||
E) | Reconciliation | Ensure all reconciliation- Holding, Bank, Demat are performed at pre-defined intervals |
Breaks if any are resolved on real time basis | ||
F) | Audits, Scheme Financials | Ensure Audits- Statutory, Internal, Risk are completed within time frame |
This involves collecting and sharing complete Audit Data from Fund Accountant, Custodian, RTA etc | ||
This also involves resolving/addressing the queries of the Auditors to avoid any escalations | ||
Compliance of multiple regulatory reporting which includes- SEBI, Income Tax, GST, Benchmark, APMI, Inscpection etc | ||
Liaison with Auditors, internal stake holders and vendors for efficient audit program management | ||
G) | Vendor Management | Coordinate with the vendors for data requirements and adhoc issues. |
Checking of various reportings by the fund accountant. | ||
Periodic review and monitoring the service delivery vis-a-vis the SLA. | ||
F) | Brokerage Computation | Ensure error free brokerage payable to distributors is computed on timely basis. |
This also includes Clawback & Exit Load working | ||
G) | Management Reporting | Active participation in preparing and discussing all MIS reports with the management |
Setting up calls with relevant internal stakeholder to update, intimate on various developments | ||
H) | Tax & Regulatory Update | Converse with all relevant updates on Tax and Laws |
Job ID: 151975461