
Team Member - Admin- Designer

Search by job, company or skills

| RA (Key Result Area) | KPI (Key Performance Indicators) |
|---|---|
| Infrastructure Planning & Branch Design | - Timely completion of branch layout and design approvals - Quality and compliance of branch design standards - % of projects completed as per approved layouts and specifications |
| Project Management & Execution | - % projects delivered within agreed timelines - Adherence to project milestone schedules - Number of project delays and corrective action closures - Branch readiness as per business rollout plan |
| BOQ Preparation & Cost Management | - Accuracy of BOQ and cost estimates - Variance between budgeted and actual project cost - Cost optimization achieved across projects |
| Vendor Management | - Vendor turnaround time (TAT) for project delivery - Vendor performance ratings - Cost savings through vendor negotiations - Compliance with vendor SLAs |
| Project Scheduling & Monitoring | - Accuracy of project plans in MS Project/Primavera P6 - On-time achievement of project milestones - Frequency and quality of project status reporting |
| Quality Assurance & Site Management | - Number of quality deviations identified during audits - First-time-right project handovers - Defect closure rate within agreed timelines |
| Stakeholder Coordination & Governance | - Satisfaction score from business stakeholders - Timely closure of stakeholder requirements and dependencies - Effectiveness of coordination with contractors, consultants, and internal teams |
| Regulatory, Safety & Compliance Management | - Zero major compliance or safety violations - Audit observations closed within timelines - Adherence to statutory and regulatory requirements |
| Branch Expansion & Infrastructure Readiness | - Number of branches delivered as per annual expansion plan - Infrastructure readiness before go-live dates - % projects handed over without business disruption |
| MIS & Reporting | - Timeliness and accuracy of project MIS reports - Availability of project dashboards and status updates - Data accuracy in project tracking and reporting systems |
Job ID: 152568633