
Search by job, company or skills
Monitor and execute the finishing activities for the fabric dyehouse within the defined standard of quality, time, cost, safety, and sustainability.
. Increase Fresh Percentage and reduce Reprocess.
. Proper Hands engage planning.
. Increase machine efficiency.
| KRA (Accountabilities) (Max 1325 Characters) | Supporting Actions (Max 1325 Characters) | |
|---|---|---|
| KRA1 | Shift Productivity | . Achieve machine production as per agreement every shift . Identifying the reasons if not achieved and attending to it (maintenance related, improper fabric from previous department) . Maintain machine parameters like overfeed, underfeed, running parameters, etc. as per SOP. . Maintain good health of machine through maintenance |
| KRA2 | Shift Quality | . Match finished goods with STD. . Establish and monitor well-defined quality parameters like stain, width, hand feel, etc. . Minimize reprocessing of material . Ensure quality check at each level of activity |
| KRA3 | Shift On Time In Full | . Quality of input material should be checked as per standards set . Check recipe before running in bulk . Check all machine parameters . Proper analysis for each lot . Action Plan for failures and hence implementation |
| KRA4 | Shift Manpower Handling | . Train all workmen . Increase multiskilling of workmen . Ensure maintaining of discipline . Timely feedback to workmen about the progress . Motivation of workmen for good work life |
| KRA5 | Business Excellence | . Creating a culture of continuous improvement among the workmen . Leading all WCM and six sigma projects along with coordination with BE for their audits. |
| KRA6 | Safety and Sustainability | . Ensure all workers follow the required safety standards . Undertake various activities/ projects to reduce wastage and make the process more efficient |
Job ID: 143877121