
Search by job, company or skills
To ensure timely and proper maintenance by reviewing maintenance schedule and carrying out root cause analysis of serious breakdowns. To coordinate in controlling inventory cost by proper stock maintenance in addition to lowering overall maintenance cost. To manage machine repair in accordance to insurance and AMC terms and conditions. To liaison with government officials and remain updated with applicable regulations. To coordinate in driving innovation in terms of energy and cost saving.
The engineering department in GPFPL is responsible for maintenance of machines including breakdown handling in addition to controlling resource consumption in all departments. The department has two divisions- electrical and mechanical. The job holder is oversees the Electrical & Electronics section of the department.
The Electrical and Electronics department is further divided into two sub-sections- Phase 1 (weaving) and Phase2 (processing). The weaving department has its own internal maintenance team and the engineering team is needed for only scheduled maintenance and handling of serious machine breakdowns. The electrical and electronics section is also responsible for maintaining utility such as power house, boilers etc. Few years after establishment of plant, several machines were brought from Turkey Sokats Plant. The maintenance of such old machines like Warping, Washing, Sampling & old thermopac etc. is difficult due to outdated technology and obsolete machines.
The job holder is responsible for overseeing maintenance of 248 machines (phase 1: 178 and phase 2: 70) in addition to maintenance of boilers, transformers etc. Also, for availing various government subsidies and for regulatory compliances, liaising with MSEB (Maharashtra State Electricity Board) is done. There are also various vendors and insurers with which an agreement is reached enclosing terms and conditions regarding insurance and repair of machines.
Challenges
1. Finding innovative ways to reduce steam and water consumption in old machines
2. Ensuring the best local spare part replacement for imported machines, as sometimes, despite investment, it doesn't long last
| KRA (Accountabilities) (Max 1325 Characters) | Supporting Actions (Max 1325 Characters) | |
|---|---|---|
| KRA1 | To ensure timely and proper maintenance by reviewing maintenance schedule and carrying out root cause analysis of serious breakdowns | . Analyzing criticality of major breakdowns and scheduling maintenance in discussion with concerned department HODs . Monitoring timely machine maintenance as per schedule . Providing inputs for maintenance procedure and for upgradation of maintenance checklist . Analyzing reasons for repeated and routine breakdowns with regard to machines, operator mistakes, spare part quality issues etc. . Monitoring performance of identified critical machines . Taking decisions on repair or replacement of spare parts |
| KRA2 | To coordinate in controlling inventory cost by proper stock maintenance in addition to lowering overall maintenance cost | . Monitoring inventory stock and ensuring only minimum stock maintenance . Prioritizing in-house machine repair in place of raising replacement or vendor repair request . Providing instructions to repair vendors regarding manufacturing of indigenous parts in replacement of imported machine parts |
| KRA3 | To manage machine repair in accordance to insurance and AMC terms and conditions | . Coordinating with AMC vendors w.r.t machine repair . Planning for optimum AMC vendor utilization as per AMC T&C . Coordinating with insurance agents regarding refund claim as per insurance T&C . Preparing internal service report and sharing with concerned authorities on periodic basis |
| KRA4 | To liaison with government officials and remain updated with applicable regulations | . Maintaining and submitting information as per MSEB rules and compliances on periodic basis . Reviewing any resource consumption related bills and monitoring charges on variable components . Submitting documentation and following up to receive government incentives and subsidies . Coordinating in maintaining healthy relationship with government officials |
| KRA5 | To coordinate in driving innovation in terms of energy and cost saving | . Identifying alternate options for saving resource consumption (e.g. Solar panel) . Coordinating in automating systems which are facing failures due to manual handling . Coordinating in tracking resource consumption of departments and planning for alternate resource saving options . Prioritizing local affordable substitutes in place of imported machine parts |
Job ID: 145397597