- Posted 18 hours ago
- Be among the first 10 applicants
Job Description
Job Description
Page Break
(What is the main reason the job exists and what is the primary output or result) |
Focus on New Product Development for Specialty Materials applications in Plastics to drive value creation for the customer through technical innovations and solutions resulting in increased profitability for Birla Carbon as Measured by Specialty Materials New Product Sales Volumes and Margins. Managing and Directing New Product Projects via the Stage-Gate Process and interfacing with all Required Functions (Manufacturing, Quality, Sales, Marketing, Specialty Materials Commercial Division, Plant Heads and Personnel) to Drive Projects Forward. Feed the Innovation Pipeline with New Ideas and Drive their Execution. |
2) Dimensions What quantifiable impact does the position have Please overwrite the examples below. | |
Dimension | Metrics |
Financial | Growth Targets of Increasing Specialty Materials New Product Sales Volumes/Margins according to Marketing plans as Devised by the Specialty Materials Commercial Division |
Staffing | May Direct Development Chemists and Technicians |
Geographic | Global Travel required to all Regions. Global responsibility in driving NPD programs in Alignment with Specialty Materials Market and Sell and at the Customer Interface. |
Volume | Growth Targets of Increasing Specialty Materials New Product Sales Volumes/Margins according to Marketing plans as Devised by the Specialty Materials Commercial Division |
Customers | Driving the Technical Interface for New Products at All Major Plastics Customers Globally |
Job Purpose of Direct Reports(delete if no direct reports) |
No Direct reports, perhaps only supervisory roles. |
6) Relationships(not including superior or subordinates) | ||
Internal | Frequency | Nature |
| Daily | Technical discussions and coordination of NPD ideas and work |
| Daily | Coordination of work and technical discussions |
| Weekly | Driving Innovation Pipelines Driving the NPD Process (business case, technical feasibility, gate reviews) Value Calculations, Blogs, technical presentations |
| Weekly | Driving New Products and via Technical Meetings technical presentations Driving Innovation Pipelines Driving the NPD Process (business case support, technical feasibility, gate reviews) Value Calculation support. |
External | Frequency | Nature |
| Monthly | Information sharing technical advice, technical presentation |
| Quarterly | Product Runs and Support (Avg. 4 to 5 times per year) |
