
Search by job, company or skills
Department : | ||||||
INTERNAL USAGE: | ||||||
No. of Vacancies: | 1 | Reports to: | Product Head - Consumer Lending | |||
Is a Team leader | Yes | Team Size: | 4 | |||
Grade: | SVP1 | |||||
Business: | Personal Loans | Department: | Retail Lending & Payments | Sub-Department: | Consumer Lending | |
Location: | Central Office, Mumbai | |||||
AbouttheRole | ||||||
The individual will be responsible for product and portfolio management of Personal loans including strategy definition and implementation, product design, policy formulation, product promotion and pricing, delivery of P&L goals and management of end-to-end product lifecycle. The role is accountable for driving sustainable and profitable market share growth, improving customer experience (with reduction of complaints), and ensuring risk‑calibrated portfolio growth. | ||||||
Key Responsibilities | ||||||
1.Plan and deliver P&L for the Personal loans business .Drive target achievement for Personal Loans P&L metrics including disbursals, book growth, yields, fees, NIM, NCL and profit. .Monitor sourcing mix, on-boarding yield, channel wise performance, and early risk metrics and implement interventions to drive right customer on-boarding and with the desired channel mix. 2.Identify and institutionalise drivers for every line item of the P&L .Delivering higher book growth by enabling higher fresh disbursals, enhancing top-up penetration in good customers, reducing book run-off through intervention on pre-payment, foreclosures .Maintain target sourcing yield and processing fees through fine tuning of segmental sourcing filters .Develop a healthy fee line by cross-selling multiple products and strengthening customer relationships .Design and implement sales productivity improvement initiatives to facilitate delivery of overall disbursal targets .Continuously monitor each cost line item to identify cost optimization opportunities and plug any leakages .Monitor early credit risk as well as operational risk to implement early interventions and eliminate low return high risk segments, to ensure provisions are within the threshold 3.Customer experience transformation .Work closely with key cross-functional stakeholders to deliver best-in-class digital journey for Personal loans on-boarding .Map the entire customer lifecycle and identifying interventions at every relevant stage - to improve customer experience, process efficiency and strengthen controls .Drive improvement in customer experience (NPS) through transparent communication, simplified journeys and documentation, improve straight through processing, and TAT improvement (95th percentile TAT, Average TAT) .Drive reduction in customer complaints by deep diving into key complaint drivers, and implementing sustainable fix for the root cause .Conduct periodic process reviews to proactively identify process gaps, open risks and drive control strengthening 4.Assurance .Ensure product adherence to internal policies, audit observations, and regulatory requirements. .Own closure of audit issues and self- identification of any issues/process gaps to implement corrective action in a timely manner .Drive governance forums for policy changes, product launches, and risk reviews 5.Market intelligence .Engage with key channel partners (external) and stakeholders in the Branch banking hierarchy to drive profitable growth for Personal loans .Continuously benchmark products against peers (banks and NBFCs). .Conduct primary and secondary research to identify new pockets of growth .Coordinate with internal stakeholders engaged in customer servicing to derive actionable insights for the business | ||||||
Role Proficiencies: | ||||||
Experience & Qualifications
Skills & Competencies
.Excellent communication and interpersonal skills | ||||||
Job ID: 145818735