
Search by job, company or skills
Job Description | |||||||
Job Title | Corporate Risk Analytics | Grade | SM | ||||
Department | Risk | No. of Positions | 1 | ||||
Location | Mumbai | Reporting Authority Job Name | SVP I | ||||
No. of Direct Reports | 1-2 | Team Size | NA | ||||
Job Description | - Standardization and continuous enhancement of Risk dashboards | ||||||
Key Result Areas | - Ensure seamless delivery of riskboards | ||||||
Key Relationships | Credit risk, corporate credit, enterprise risk, senior management | ||||||
Competencies Required | - Should have strong analytical & problem solving skill | ||||||
Academic Qualifications Required | Post graduate with specialization in Quant and statistics viz. Masters in statistics, MBA, M Tech with relevant risk analytical exposure | ||||||
Nature of Relevant Work Experience Required | Understand credit risk, worked on risk strategy / risk analytics on corporate portfolio, worked in banking and financial services sector | ||||||
No. of Years of Relevant Work Experience | At least 6-8 years of experience | ||||||
Prefered Companies | Private banks, MNC banks, NBFC | ||||||
Name & Designation of Official Raising Request | Shailina Bhanvadia, SVP I | Date of Raising Request | 6th May 2026 | ||||
Signature of Official Raising Request | Signature of HR | ||||||
Job ID: 147778093
Skills:
Sql, Python, SAS, Tableau, Basel 3, OFSAAI
We don’t charge any money for job offers