
Search by job, company or skills
| MARKET RISK TEAM | |||||
| INTERNAL USAGE: | |||||
| No. of Vacancies: | Reports to: | ||||
| Is a Team leader | Y/N | Team Size: | |||
| Grade: | Manager | ||||
| Business: | Corporate Center | Department: | Risk | Sub-Department: | - |
| Location: | CO-Mumbai | ||||
| About Risk | |||||
| The Risk department ensures that the Banks risk is managed through a risk management architecture as well as through policies and processes approved by the Board of Directors encompassing independent identification, measurement and management of risks across the various businesses of the Bank. The Risk department of the Bank strives to proactively anticipate vulnerabilities at the transaction as well as at the portfolio level, through quantitative or qualitative examination of the embedded risks | |||||
| AbouttheRole | |||||
| The Market Risk team supervises over the market activities. The team ensures that the market risk exposure is in compliance with the overall risk appetite and philosophy of the Bank as defined by the Board of Directors. The team also ensures compliance to the policies and processes defined by the bank | |||||
| Key Responsibilities | |||||
Manage the Forex and Derivative portfolios and report the intraday and overnight limit breaches by the dealer, if any Compute and report VAR (Value at Risk), which is the amount which is lost due to forex and derivative handling. Monitor the Profit/Loss Accounts for the forex and derivative dealers Compile RBI returns and ensure submission on daily, weekly, and monthly basis. Monitor the Net Open Position (NOP) Monitor the PVO1, where change in the value of the portfolio has to be measured. Perform User Acceptance Test (UAT) where systems generate automated report thus reducing the manual intervention | |||||
| Qualifications | |||||
MBA (Finance) from a recognized institute. CA/ FRM would be an added advantage Min. 4 years of relevant work experience in a reputed bank/ NBFC | |||||
| Role Proficiencies: | |||||
Expertise in Excel and in the functional domain Proficiency in analyzing Risk Result Orientation and Business Acumen. |
Job ID: 146093711