
Search by job, company or skills
| About the Aditya Birla Group | |||
| A global conglomerate, the Aditya Birla Group is in the League of Fortune 500. Anchored by an extraordinary force of over 120,000 employees belonging to 42 nationalities, the Group is built on a strong foundation of stakeholder value creation. With over seven decades of responsible business practices, our businesses have grown into global powerhouses in a wide range of sectors - metals, pulp and fiber, chemicals, textiles, carbon black and cement. | |||
| Aditya Birla Group is among the Forbes Best Employers, 2020 and 4th in the world and 1st in Asia Pacific in the Top Companies for Leaders study 2011 (conducted by Aon Hewitt, Fortune Magazine and RBL). | |||
| About Birla Paints Division Grasim | |||
| A new venture in the space of paints, Birla Paints division - Grasim is set to offer a diversified new-age portfolio of paints and related products in line with global megatrends. Planned to have presence across multiple locations in India. An exciting place to work, setting up world class systems, processes, future technologies, from design to scale up, involving extreme challenges and agility to add color to your career. | |||
| Job Purpose | |||
| Responsible for business delivery for Sparkle product categories from working with the influencer channel comprising of architects and interior designers | |||
| Job Context & Major Challenges: Write the specific aspects of the job that provide a challenge (internal and external) to the jobholder in the context of the Business/Unit/Function/Department/Section | |||
| Establish strong connects with the designer fraternity by addressing industry gap areas and providing value added solutions | |||
| Maintain relationships with stakeholders at all levels within the designer fraternity and keep track of the latest developments in the industry from a product & trend pov | |||
| Key Result Areas: Writethe key results expected from the job and the supporting actions for each of these key result areas (For a majority of jobs typically there could be 4- 7 key result areas) | |||
| Key Result Areas | Supporting Actions | ||
| CML and Segmentation of Firms | Create a CML for the Unit with clear segmentation of the categories of designers/architects. Work out the various means in which the CML will be added on to and grown keeping in mind the team size and the span of control | ||
| Indexing and Active Firms | Ensure that there is an index built for sites from these CML firms with a clear mapping of sale potential and expected sale from each of the top x firms. | ||
| Business Targets | Ensure that there is a minimum of x% of firms that will be doing a minimum of Rs. X lakhs worth of business in the FY. Ensure that the CML is generating a business of X Cr. Of which x% proportion is happening in the channels specified. | ||
| Product Indexing | Creating a firm and site level index for specified focus product ranges (will be region specific) | ||
| Product Module Briefings | Ensuring completion of company/product modules at x number of firms within the specifed time periods with the relevant stakeholders. This will follow a calendar in sync with the planned launches. | ||
| Sampling-Usage-Site Count Metrics | Ensuring completion of firm product experience metric (product/site sampling), first site usage metric, and number of sites completed metric, within the specific time period. | ||
| Applicator Mapping + Sampling-Usage-Site Count Metrics | Complete mapping of the execution entities for specialised categories for entire CML. Post this mapping, to carry out the training and completion of usage metrics (sampling, first site, total sites) within the specified time period. | ||
| Engagement Programme Areas | Mapping and segmenting the firms and internal stakeholders as per the Engagement Program tiers | ||
| Completing the tasks as outlined for individual stakeholders/firms under the Engagement Program offerings | |||
| Service Offerings | Driving x% of sale through Sparkle PS: one wall makeover & express proposition demos to be completed for focus firms | ||
| Drive utilisation of the app service module and Sparkle plugins at x% of firms in the CML especially for Type C & D firms servicing | |||
| Skills / Experience Qualifications | |||
| Sales/Marketing/Technical background in Home/Interior/Allied categories | |||
| Proficient in MS Office | |||
| Technical know-how of architectural/interior products | |||
| Exemplary communication skills | |||
| Must possess an inclination towards understanding and working with the field of design | |||
Job ID: 147906425
We don’t charge any money for job offers