Job Description
| Regional Team | |||||
| INTERNAL USAGE: | |||||
| No. of Vacancies: | Reports to: | ||||
| Is a Team leader | Y/N | Team Size: | |||
| Grade: | |||||
| Business: | Department: | Sub-Department: | |||
| Location: | |||||
| About BBOG | |||||
| BBOG is responsible for issuing policy guidelines in respect of Branch Operations including issuance of circular instructions covering all operational and regulatory compliance and ensuring conduct of functional training programs for branch operational personnel implementation of all ongoing & future developments for branch operations. The team would also handle BOHI Platform in coordination with Risk team Drive Re-KYC completion Responsible for monitoring and effective control of Currency Chest including maintenance of Cash Balance Limit (CBL) within approved limits, Timely Diversion of Funds and Remittances of Funds and ensure that the remittances made to RBI are as per regulatory norms. Responsible for handling statutory notices received by branches and ensure closure of notices, manage repository of FIR lodged by/against the Bank and track notices received at various departments of the bank. Responsible to handle voucher re-scrutiny (Centralised Re-scrutiny Unit) and exception transactions in customer/office accounts including office account triggers. Also work on processes whereby controls on the branch operations could be digitally monitored and that there is a clear visibility within the quickest possible time of deviations permitted at the branches. | |||||
| AbouttheRole | |||||
| The Regional Team is responsible for maintaining data and track progress in NFTR reduction in respect of onboarding, service requests, reduction in complaints and reKYC and put up review on these areas at monthly intervals. | |||||
| Key Responsibilities | |||||
Maintain data, share with branches/clusters/circles along with inputs and assisting Circles in driving BOHI Maintain data on weak branches, risk based visits & LOC reports, Track conduct of these activities and actionable emanating therefrom and prepare a review note for putting up to BBO-CO each month Facilitate timely MIS & triggers for reversal of outstanding entries in BBO monitored Office Accounts within 15 days Monitor updation of account balances by branches on daily basis and facilitate reconciliation process Timely compilation of information and response to various CO actionable | |||||
| Qualifications | |||||
Graduation from a recognized institute | |||||
| Role Proficiencies: | |||||
Proficiency in the computer systems which will help them in resolving the queries raised by the Users with in the TAT as well as achievement of the minimum interactions in a day. |
More Info
Key Skills
Refer to the Job Description
