
Search by job, company or skills
Job Title | PUD / Distribution Center Head |
Function | Regional Business |
Reporting to | Regional PUD - Apex and Surface Operations |
1. Purpose
Responsible for all inbound and outbound operations at the PUD/Distribution Center and ensuring timely, accurate and profitable delivery of Apex / Surface shipments to customers |
2. Key Responsibilities
Responsibilities |
Operational .Responsible for supervising daily inbound and outbound Apex / Surface operations at the PUD/ Distribution Center (including P2P operations and EDL/ ODA deliveries) .Analyze load patterns on a periodic basis to plan pick-up and delivery routes for first and last mile connectivity to customers
People
|
3. Key Result Areas and Key Performance Indicators
S.No | Key Result Areas | Key Performance Indicators |
1. | Optimize costs in the PUD / DC | .% reduction in overall Operating Costs for PUD / DC(i.e. OCPK and PCPM) |
.Adherence of fleet procurement cost per kilometer within set threshold level | ||
.% Fleet utilization for all milk run vehicles | ||
.% reduction in market car hire costs | ||
2. | Drive service quality and excellence in the PUD / DC | .Timely connectivity of outbound loads to the Hub (% compliance) |
.Timely updation of status (in scan, out scan, exceptions, Proof of Delivery, Delivery Challansetc) in the system (% compliance within TAT) | ||
.Adherence to SOPs (measured in terms of number of non-compliances/ deviations) as observed in audit | ||
.% Exceptions closed within TAT | ||
3. | Ensure Security of Shipments | .Number of open regional security related cases in the PUD / DC |
4. | Ensure Regulatory Compliance | .Compliance to all applicable regulatory requirements and paperwork |
5. | Drive Operations Process Efficiency and capability | .% increase in operational productivity in the PUD / DC (measured as shipments/ employee or tonnage/ employee) |
6. | Ensure Performance Driven Culture | .Adherence to Performance Management system timelines and guidelines |
7. | Support Employee Capability Building | .% Key positions within team with identified successors / potential successors |
8. | Drive employee morale and engagement | .Employee Attrition (%) |
Eligibility
DHL Aero Expreso S.A. is a cargo airline based out of Panama City, Panama. It is wholly owned by Deutsche Post World Net and operates the group's DHL-branded parcel and express services in Central and South America. Its main base is Tocumen International Airport, Panama City.
Job ID: 138642601