
Search by job, company or skills
| KRA (Accountabilities) (Max 1325 Characters) | Supporting Actions (Max 1325 Characters) | |
|---|---|---|
| KRA1 | Business Strategy Development | 1.Analyze various business performance metrics with respect to the problem statements assigned by the Strategy and BD Head. 2.Identify trends/or patterns, provide business insights and develop solutions from the strategic perspective. E.g. enhancing customer experience / improving operational efficiency/ reducing cost etc. 3.Conduct Market research and business intelligence activities to remain abreast with the market trends and advancements conduct surveys to gather requirements and understand industry practices. Benchmark BWC products against those of competitors and identify opportunities to improve or add new products to the portfolio 4.Perform root cause analysis for given business problems, identify areas for improvement, conceptualize and develop innovative hypotheses with out-of-the-box thinking to strategically improve product performance. 5.Publish business and market data (dynamics) dashboards on periodic basis, providing information/data on changing market conditions, changed customer preferences, effects of economic conditions, and competitive performance |
| KRA2 | Business Development | 1.Analyse market data as per the guidance from Head - Strategy and Business Development to identify potential business growth opportunities 2.Propose new ideas or solutions to identified challenges to Head - Strategy and Business Development |
| KRA3 | New Product Development / Acquisition | 1.Provide required data and market insights to Head - Strategy and Business Development for new product introduction 2.Assist in completion of pilot and hypothesis testing for assessing business potential of new products 3.Research for players for potential acquisitions to drive inorganic growth in the product portfolio 4.Identify potential players for product acquisition and approach them with proposals for acquisition 5.Co-ordinate for conducting due diligence, formalizing the deal and completion of legal formalities 6.Track progress of new product introductions and highlight any potential bottlenecks or constraints to the Head - Strategy and BD |
| KRA4 | Commercialization of new product and process | 1.Identify New product/ Processes that could lead to enhancing BW value proposition to different segments and thus increase Market Share , Price premium 2.Capture NPD ideas from a.Customer Insights b.R& D development projects c.Competition Benchmarking 3.Manage & Anchor the NDP funnel, shepherd the Gate Review commercialization process |
| KRA5 | Management Reporting | 1.Prepare progress reports on the identified business metrics and share with the concerned stakeholders 2.Prepare dashboards on the progress of new business identification and growth 3.Share market intelligence data to Head - Strategy and Business Development on regular basis 4.Monitoring of go market strategy on metrics defined by the Head - Strategy & Business Development |
Job ID: 144179403