

Search by job, company or skills

Business | Financial Services | ||
Unit | Aditya Birla Capital Limited | ||
Location | Mumbai | ||
Poornata Position Code | Reports to: Poornata Position Code | ||
Poornata Position Job Title | Reports to: Poornata Position Job Title | ||
Function | Superior's Supervisor Job Title | ||
Department | Reports to: Function | ||
Date of writing / Update of JD |
1) Job Purpose |
To lead end-to-end payroll accounting and employee reimbursement governance, ensuring timely, accurate, and compliant processing of payroll entries, provisions, and claims. The role drives month-end payroll close, statutory compliance (PF, PT, TDS), and reimbursement policy adherence, while maintaining robust internal financial controls, audit readiness, and RCA-led process improvements. The incumbent will coordinate across Finance, HR, Tech, and Business to ensure seamless payroll operations, data integrity, and governance for employee claims and benefits. |
2) Dimensions The areas (in quantitative terms) the job has an impact on. | |||
Sr. No. | Parameters | Dimensions | Remarks |
1. | Payroll Close Timeliness | On-time as per close calendar | Includes salary booking, provisions, and reconciliations. |
2. | Compliance Accuracy | Zero statutory lapses | PF/PT/TDS filings and payroll tax compliance. |
3. | Reimbursement Governance | 100% policy adherence | Local conveyance, travel, and miscellaneous. |
4. | Exception Management | RCA for all deviations | Duplicate entries, system glitches, policy breaches. |
5. | Audit Readiness | Complete documentation | Payroll and reimbursement audit folders, working papers. |
6. | Stakeholder Coordination | Finance, HR, Tech, Auditors | Single point of contact for payroll and claims. |
7. | Analytics & MIS | Dashboards for leadership | Payroll cost trends, reimbursement volumes, exception reports. |
3) Job Context & Major Challenges(Specific aspects of the job that provide a challenge to the jobholder in the context of the Unit/Zone) |
Organizational Framework As part of Aditya Birla Capital Limited (ABCL), a regulated NBFC, the role operates in a highly compliance-oriented and control-driven environment. With increasing scrutiny on financial reporting, statutory compliance, and internal controls, this role plays a critical part in maintaining financial hygiene, audit readiness, and governance through robust reconciliation and exception management frameworks. Job Framework Operating within ABCL's regulated NBFC environment, payroll and reimbursement processes face heightened scrutiny for compliance and governance. Challenges include: Challenges include:
Educational Qualifications & Experience
|
4) Principal Accountabilities | |
Accountability | Supporting Actions |
Payroll Close Governance | Own payroll close calendar validate salary booking, provisions, and reconciliations. |
Statutory Compliance | Ensure PF/PT/TDS filings and payroll tax accuracy maintain compliance trackers. |
Reimbursement Policy Enforcement | Govern claims per ABCL policy validate bills, timelines, and approvals. |
Exception Management & RCA | Detect duplicates/system errors escalate and close with RCA and preventive controls. |
Audit Documentation | Maintain payroll and reimbursement audit folders support internal/external audits. |
Analytics & MIS | Publish dashboards on payroll cost, reimbursement trends, and exception status. |
Stakeholder Management | Act as SPOC for Finance, HR, Tech, and auditors enforce SLAs and publish status. |
SIGN-OFF:Provide the name of the Manager and the jobholder. Signature needed for the hard copy of the JD. Hard copy to be maintained in the organizational record. | ||
Job Holder | Reports to - Manager | |
Name | ||
Date of Entry / Approval |
Job Analyst | |
Signature | |
Name |
Job ID: 152298913