
Search by job, company or skills
2. JOB PURPOSE | ||
In line with vision of being a global trade enabler, DP World seeks to develop multiple business lines to connect buyers and suppliers. This includes initiatives like ecommerce for buyers to discover what they want to buy, and global logistics to be able to deliver the goods to them. The global supply chain and logistics industry is being digitally disrupted, with technology adoptions like Cloud, Industry 4.0, IoT, Blockchains, Big Data, AI, Robotics, etc. DP World is the front runner in the revolution, pioneering the adoption of Hyperloop transportation, autonomous truck, drone delivery, Smart Sensor, BOXBAY storage system, blockchain, etc. Similarly, a global eCommerce platform can provide access for both B2B and B2C customers to find what they want globally, not just locally. The associated costs can dramatically come down using physical and governmental assets like Free zone and economic parks. These ecommerce volumes will also add scale to our logistics network, thereby bringing down costs even further. We are building a blockchain-backed trade logistics platform with the goal to provide the most frictionless experience for all parties in the cross-border global supply chain shippers, suppliers, freight forwarders, shipping lines, logistics service providers. Problems we are tackling include purchase order and shipment visibility, ocean/air shipping route optimization, end-to-end cargo track & trace, transition time prediction, exception management automation, customer insights and growth, business performance analytics, transaction risk modelling, cross-organization process automation via logistics smart contract, etc. Both ecommerce and logistics are early stage initiatives with a fast paced, highly collaborative start up like environment inside a global company. We are looking exceptionally business-savvy and technology-savvy product managers to lead these efforts to scope and design products to meet our objectives. You need to be flexible and entrepreneurial, comfortable operating with ambiguity and willing to develop quick proof of concepts. You are passionate about the potential customer and societal impact and will operate at all levels, diving deep into the details while providing strategic inputs for the product. A successful candidate will be highly analytical, able to work extremely effectively with cross-functional peers, and adept at synthesizing a variety of technologies and capabilities into high quality, exciting, and simple products and experiences. | ||
3. JOB DIMENSIONS | ||
Number of Staff Supervised (if applicable) | Direct Reports: | |
Indirect Reports: | ||
Financial Data (if applicable) | Operating Budget: | |
Annual Turnover: | ||
Other: | ||
Other (if applicable) | ||
4. KEY ACCOUNTABILITIES | ||
| ||
5. jOB cONTEXT | ||
DP World is a leading enabler of global trade and an integral part of the supply chain. Headquartered at Dubai, we operate 78 marine and inland terminals and over 50 related businesses in over 40 countries across six continents with a significant presence in both high-growth and mature markets. Our dedicated team of over 45,000 employees from 110 countries cultivates long-standing relationships with governments, shipping lines, importers and exporters, communities, and many other important constituents of the global supply chain, to add value and provide quality services today and tomorrow. Container handling is the company's core business and generates more than three quarters of its revenue. In 2018, DP World handled 71 million TEU (twenty-foot equivalent units) across our portfolio, about 1/9 of global container volume. With its committed pipeline of developments and expansions, the current gross capacity of 90 million TEU is expected to rise to more than 100 million TEU by 2020, in line with market demand. We aim to be essential to the bright future of global trade, ensuring everything we do has a long-lasting positive impact on economies and society. By thinking ahead, foreseeing change and innovating, we aim to create the most productive, efficient and safe trade solutions globally. | ||
6. QUALIFICATIONS, EXPERIENCE AND SKILLS | ||
7. COMMUNICATIONS AND WORKING RELATIONSHIPS | ||
Internal: |
| |
External: | The ability to communicate effectively with external parties is essential to successfully perform this role. Examples of these external parties include:
| |
8. FRAMEWORKS, BOUNDARIES AND DECISION-MAKING AUTHORITY | ||
Operates with substantial day to day autonomy and independence within budgetary and business parameters, Consults with Team lead when required. The position is also expected to discuss initiatives, strategies, deliver presentations and promote best practice with regard to any relevant issues directly with key customers internally and externally. |
Job ID: 153665373
Skills:
business cases , Blockchain, Big Data, Iot, Cloud, User Stories, Cross-functional communication, Hyperloop transportation, Ecommerce, Smart Sensor, Ai, Autonomous truck, Industry 4.0, Robotics, Product management, Drone delivery, Logistics, Competitive benchmark analysis