

Search by job, company or skills
Brief Job Description:
1. Project Commercials & Margin Tracking
2. Business Intelligence & Dashboard Development
3. Automation & Process Improvement
4. Communication & Stakeholder Management
5. Service Operations - Margins & Profitability Analysis
REQUIRED QUALIFICATIONS & SKILLS
Education
Experience
Technical Skills
Domain | Skills & Tools |
BI & Analytics | Power BI / AWS QuickSight / Tableau - dashboard creation & data modelling |
MS Excel | Advanced - Pivot Tables, XLOOKUP, Power Query, VBA Macros, Dynamic Arrays |
Automation | Power Automate, Excel VBA, Python scripting, RPA platforms |
ERP Systems | SAP / Oracle (preferred) - data extraction and cost reporting |
Financial Modelling | Project P&L, margin waterfall, variance analysis, 4+8 / 8+4 forecasting |
Data Handling | ETL concepts, SQL basics, data validation and transformation |
Job ID: 152555801
Skills:
SAP, Rpa, Power Bi, Vba, Excel, Oracle, Python, Sql, AWS QuickSight