Job Description
Job Description | ||||
Function | Finance | Cost Center | 1068954052 | |
Location | Gurgaon, Haryana - India | Region | Global | |
Position | Finance & Accounting Senior Analyst | Grade | 7 | |
Reporting to | Accounting Manager | Process Category | ||
Shift Time Day/Afternoon | Global | |||
Salary Range | Min. | Max. | ||
As per market standard | ||||
Functional Role (Job Description) | General & Operational Accounting Analyst to join our Global Business Support Services Team. The role will focus on the Record-to-Report (R2R) cycle within the general ledger process. The ideal candidate will have a strong background in accounting and reporting, combined with solid analytical skills. | |||
Essential | Desirable | |||
Education Background | Bachelor's degree in finance, Accounting, Commerce or relevant field. | Professional Accounting Qualification M.Com, MBA (Finance or equivalent) | ||
Work Experience | Typically requires 8+ years relevant experience | Global experience of working with teams across Geographies will be given preference | ||
Key Responsibilities | Key Responsibilities:
Knowledge and Attributes:
| |||
Key Performance Parameters | | 1- Accounting |2 - Financial Analysis| 3 - Month-End Closing | 4 - Stakeholder Communication I 5 - Data analysis I | |||
Essential Knowledge and Analytical Skills | Knowledge of financial principles, accounting standards, and financial reporting. | |||
Proficiency in financial analysis and balance sheet reconciliation. | ||||
Knowledge of SAP- Added advantage. | ||||
Test to be Administrated | ||||
Additional Information |
