
Front Line Engineer-Mechanical Maint. (GCA Karwar)

Search by job, company or skills

| KRA | Key Responsibilities | Suggested KPIs |
|---|---|---|
| 1. Plant Maintenance | Execute preventive, predictive and shutdown maintenance coordinate manpower/material manage spares resolve chronic issues | PM compliance %, breakdown frequency, MTTR, equipment availability %, shutdown completion within schedule, spare availability |
| 2. Cost Control & Improvements | Identify cost-saving opportunities, support design modifications and process improvements | Cost savings achieved, number of improvement initiatives, % initiatives completed within budget, reduction in maintenance cost |
| 3. Reports & Documentation | Maintain MIS, maintenance records, ISO documents and audit-related documentation | 100% timely report submission, documentation compliance %, audit observations closed within timeline |
| 4. Safety, Sustainability & WCM | Ensure statutory compliance, implement IMS/WCM/ISO practices, participate in audits and emergency preparedness | Safety compliance %, audit closure %, number of Kaizens, sustainability action closure %, zero major non-compliances |
| 5. People Development | Communicate with permanent & contractual workmen, understand resource requirements and cascade management objectives | Training hours/person, communication meetings conducted, employee participation %, competency improvement, timely resolution of workforce concerns |
Job ID: 152175403