
Search by job, company or skills
Job Description | ||||
Function | Finance | Cost Center | 1039754052 | |
Location | Gurgaon, Haryana - India | Region | GHQ | |
Position | Financial Analysis Senior Specialist | Grade | 09 | |
Reporting to | Director | Process Category | ||
Shift Time Day/Afternoon | 12.00 PM - 10.00 PM IST | |||
Salary Range | Min. | Max. | ||
Functional Role (Job Description) | The primary goal of the resource is to gather and analyze financial data to facilitate decision making and provide guidance to managers by making financial recommendations based on the data they have gathered and analyzed. This includes information regarding past company performance against set metrics and cost management. | |||
Essential | Desirable | |||
Education Background | Bachelor's degree in finance, Accounting, Commerce or relevant field. | Masters degree (MBA/M.Com) or CA/CMA Inter. | ||
Work Experience | Typically requires 07-09 years relevant experience | Global experience of working with teams across Geographies will be given preference | ||
Key Responsibilities | Key Responsibilities: Budget Management: Individual must be familiar and have advance skills to manage budget management process which includes budget approval process, BPC submission, actual/forecast management and the progress review. Actual and Forecast: Liaise with all internal BUs and regions to update their actual and forecast data monthly on time and prepare analysis. Build full year revenue, cost, YTD actual against forecast. Month end Close: Gather Revenue and Cost data from all regions, analysis the pre-GL close and get the rectification entries done with the help from accounting team. Analysis and Reporting: Conduct various detailed analysis and prepare reports like gross margin analysis, shadow P&L, headcount report, brokage calculation etc. Accuracy: Must ensure the data quality and timely reporting meet the requirements of internal and external stakeholders. Stakeholder management: Must have good communication skills to deal/provide right information to the stakeholders internal and external. Knowledge and Attributes:
Required Experience:
| |||
Key Performance Parameters | | 1- Budgeting |2 - Financial Analysis| 3 - Month-End Closing Efficiency | 4 - Stakeholder Communication I 5 - Process efficiency I 6 - Control and Governance | |||
Essential Knowledge and Analytical Skills | MS Word/Excel/Outlook | |||
Fluent in business English both written and verbal communication skills essential | ||||
Managerial and Soft Skills | Open to work in Flexible Shifts & Hybrid Work Environment | |||
Extended hours may be required in meet deadlines. It would be required to work with colleagues across different geographies and time zones | ||||
Must demonstrate a strong commitment to integrity, internal controls and data privacy | ||||
Should be a Good Team Player & Process driven person | ||||
Must be able to manage multiple priorities and able to work well in a fast paced, dynamic environment | ||||
Test to be Administrated | ||||
Additional Information |
NTT DATA Corporation is a Japanese multinational information technology service and consulting company headquartered in Tokyo, Japan. It is partially-owned subsidiary of Nippon Telegraph and Telephone. Japan Telegraph and Telephone Public Corporation, a predecessor of NTT, started Data Communications business in 1967.
Job ID: 146656245