
Search by job, company or skills
Job Description | ||||
Function | Finance | Cost Center | 1450254052 | |
Location | Gurgaon, Haryana - India | Region | NDIN FP&A | |
Position | FINANCIAL ANALYSIS Senior Manager | Grade | 10 | |
Reporting to | AD | Process Category | ||
Shift Time Day/Afternoon | 10.00 PM - 8.00 PM IST | |||
Salary Range | Min. | Max. | ||
TBD | TBD | |||
Functional Role (Job Description) | We are looking for candidate who will be working in financial planning & analysis team for India domestic business. Primary focus would be on Budgeting, forecasting, Team Handling & coordination with various functions like sales, pre-sales, delivery, and different functions of finance teams.. The ideal candidate thrives under pressure, demonstrates strong leadership, and is proficient in advanced financial systems and analytics. | |||
Essential | Desirable | |||
Education Background | Bachelor's degree in finance, Accounting, Commerce or relevant field. | MBA, CA or CMA | ||
Work Experience | Typically requires 12-15 years relevant experience | Global experience of working with teams across Geographies will be given preference | ||
Key Responsibilities |
| |||
Key Performance Parameters | | 1- Budgeting and Forecasting|2 - Financial Analysis| 3 - Month-End Closing Efficiency | 4 - Stakeholder Communication | 5 - Process efficiency | 6 - Control and Governance| | |||
Essential Knowledge and Analytical Skills | MS Word/Excel/Outlook | |||
Fluent in business English both written and verbal communication skills essential | ||||
Managerial and Soft Skills | Open to work in Flexible Shifts & Hybrid Work Environment | |||
Extended hours may be required in meet deadlines. It would be required to work with colleagues across different geographies and time zones | ||||
Must demonstrate a strong commitment to integrity, internal controls and data privacy | ||||
Should be a Good Team Player & Process driven person | ||||
Must be able to manage multiple priorities and able to work well in a fast paced, dynamic environment | ||||
Test to be Administrated | ||||
Additional Information |
NTT DATA Corporation is a Japanese multinational information technology service and consulting company headquartered in Tokyo, Japan. It is partially-owned subsidiary of Nippon Telegraph and Telephone. Japan Telegraph and Telephone Public Corporation, a predecessor of NTT, started Data Communications business in 1967.
Job ID: 148456773
Skills:
Outlook, Excel, Forecasting, Financial Analysis, Budgeting, Advanced financial systems, Ms Word, Analytics
Skills:
Anaplan, Power Bi, Bi Tools, Excel, Tableau, Analytics, Financial Modeling, Forecasting
We don’t charge any money for job offers