
Search by job, company or skills
Job Description | ||||
Function | Finance | Cost Center | 1039754052 | |
Location | Gurgaon, Haryana - India | Region | GHQ | |
Position | FINANCIAL ANALYSIS DIRECTOR | Grade | 12 | |
Reporting to | Sr. Director | Process Category | ||
Shift Time Day/Afternoon | 12.00 PM - 10.00 PM IST | |||
Salary Range | Min. | Max. | ||
Functional Role (Job Description) | Seeking a highly skilled and strategic individual managing FP&A and Business Partnering to join our Global IT Finance team at NTT DATA. This pivotal role will be a key finance partner to the Digital Product line, providing financial leadership, strategic guidance, and actionable insights. The successful candidate will be responsible for managing all financial planning, analysis, and forecasting activities for these critical global IT functions, ensuring alignment with corporate goals and driving operational efficiency. . | |||
Essential | Desirable | |||
Education Background | Bachelor's degree in finance, Accounting, Commerce or relevant field. | MBA, CA or CMA | ||
Work Experience | Typically requires 12-15 years relevant experience | Global experience of working with teams across Geographies will be given preference | ||
Key Responsibilities | Key Responsibilities: Financial Planning & Analysis (FP&A):
Business Partnering:
Operational & Strategic Management:
Knowledge and Attributes:
Required Experience:
| |||
Key Performance Parameters | | 1- Budgeting and Forecasting|2 - Finance Business Partnering | 3 - Financial Analysis| 4 - Stakeholder Communication| 5 - IT services sector| 6 - Month-End Closing Efficiency | | |||
Essential Knowledge and Analytical Skills | MS Word/Excel/Outlook | |||
Fluent in business English both written and verbal communication skills essential | ||||
Managerial and Soft Skills | Open to work in Flexible Shifts & Hybrid Work Environment | |||
Extended hours may be required in meet deadlines. It would be required to work with colleagues across different geographies and time zones | ||||
Must demonstrate a strong commitment to integrity, internal controls and data privacy | ||||
Should be a Good Team Player & Process driven person | ||||
Must be able to manage multiple priorities and able to work well in a fast paced, dynamic environment | ||||
Test to be Administrated | ||||
Additional Information |
NTT DATA Corporation is a Japanese multinational information technology service and consulting company headquartered in Tokyo, Japan. It is partially-owned subsidiary of Nippon Telegraph and Telephone. Japan Telegraph and Telephone Public Corporation, a predecessor of NTT, started Data Communications business in 1967.
Job ID: 149132333
Skills:
Automation, Advanced Analytics, Power Bi, Ms Excel, Bi Tools, scenario planning, Digital finance solutions, Financial Planning And Analysis
Skills:
Microsoft Excel, Oracle financial systems
We don’t charge any money for job offers