
Search by job, company or skills
Job Description | ||||
Function | Finance | Cost Center | 1074954052 | |
Location | Gurgaon, Haryana - India | Region | UK | |
Position | FINANCIAL ANALYSIS ADVISOR | Grade | 10 | |
Reporting to | Director | Process Category | ||
Shift Time Day/Afternoon | 12.00 PM - 10.00 PM IST | |||
Salary Range | Min. | Max. | ||
Functional Role (Job Description) | The primary goal of the Financial Analyst is to gather and analyze financial data to facilitate decision making within NTT Data Inc. organization. They will produce financial recommendations and reporting improvements based on the data they have gathered and analyzed driving continuous improvement. This includes reviewing submissions from team members to ensure the data provided meets requirements. This role requires working in a highly complex, matrix environment and working closely with senior finance colleagues in the business. | |||
Essential | Desirable | |||
Education Background | Bachelor's degree in finance, Accounting, Commerce or relevant field. | MBA, CA or CMA | ||
Work Experience | Typically requires 10-15 years relevant experience | Analytical in their approach and are proactive individuals who can work independently | ||
Key Responsibilities | Global Functions
Intercompany management
Reporting integrity
Support your stakeholders
| |||
Key Performance Parameters |
| |||
Essential Knowledge and Analytical Skills | MS Word/Excel/Outlook | |||
Fluent in business English both written and verbal communication skills essential | ||||
Managerial and Soft Skills | Open to work in Flexible Shifts & Hybrid Work Environment | |||
Extended hours may be required in meet deadlines. It would be required to work with colleagues across different geographies and time zones | ||||
Must demonstrate a strong commitment to integrity, internal controls and data privacy | ||||
Should be a Good Team Player & Process driven person | ||||
Must be able to manage multiple priorities and able to work well in a fast paced, dynamic environment | ||||
Test to be Administrated | ||||
Additional Information |
NTT DATA Corporation is a Japanese multinational information technology service and consulting company headquartered in Tokyo, Japan. It is partially-owned subsidiary of Nippon Telegraph and Telephone. Japan Telegraph and Telephone Public Corporation, a predecessor of NTT, started Data Communications business in 1967.
Job ID: 149912531
Skills:
Outlook, Excel, Ms Word, Problem-solving skills, Financial Modelling, Analytical Skills
We don’t charge any money for job offers