
Search by job, company or skills
Retail Liabilities FP&A Team | ||||||||||||||||||||||||||||||||||||||||
INTERNAL USAGE: | ||||||||||||||||||||||||||||||||||||||||
No. of Vacancies: | 1 | Reports to: | Retail Liabilities FP&A head | |||||||||||||||||||||||||||||||||||||
Is a Team leader | Y | Team Size: | 1-2 | |||||||||||||||||||||||||||||||||||||
Grade: | VP / AVP | |||||||||||||||||||||||||||||||||||||||
Business: | Corporate Center | Department: | F&A | Sub-Department: | Retail Liabilities FP&A team | |||||||||||||||||||||||||||||||||||
Location: | Worli | |||||||||||||||||||||||||||||||||||||||
About Retail Liabilities FP&A team | ||||||||||||||||||||||||||||||||||||||||
The Retail Liabilities FP&A team acts as an intermediary between the business teams of Retail Liabilities, Wealth Management and Branch distribution and the Core Finance & Accounts team. The team is highly engrained with business and the accounting team. The core responsibility of this team is to understand the Retail Liabilities and Wealth Management business, their requirements and assist them through management reporting and strategic planning. The team is expected to have a continuous interaction with senior management in the business teams as well as Finance & Accounts team and design solutions that are acceptable to both sides. The team is also responsible for detailed management financial reports including Balance sheet dashboards, P&L dashboards, Branch dashboards and other regular internal MIS. We are responsible for Budgeting, Forecast, Driver based analytics, publication of MIS reports and any other ad hoc analysis and deep dives as necessary. The Retail Liabilities FP&A team folds under the overall FP&A team of the bank which is lead by the FP&A head. | ||||||||||||||||||||||||||||||||||||||||
About the Role and Key responsibilities | ||||||||||||||||||||||||||||||||||||||||
The incumbent would also work with teams within finance as well as other teams in the bank on MIS reports, reconciliation and analysis and help in driver analysis and driver-based forecasting. The incumbent is expected to have system knowledge and should be open to learning the flow and functioning of internal finance systems and utilize the same to support in his MIS reporting and analysis. The incumbent would help the Retail Liabilities FP&A lead on 1.Strategic planning (long-range and short-range plans) 2.Annual budgets, mid-term course correction planning, monthly/quarterly forecasting, 3.Monthly MIS (performance analysis), revenue analysis (Net Interest Income and Fees), cost analysis (its monitoring, cost saving strategies and setting appropriate allocation drivers), 4.Deep dive on cost based on driver level analysis 4.Automation projects (budget automation, MIS automation, reporting dashboards etc.) 5.Benchmark against peer performance for business improvement and strategic decisions 6.Evaluating new business proposals/projects 7.Questioning every cost item and identifying the driver associated with the same and its relevance. 8.Going deep in each revenue line item and understand the process flow. | ||||||||||||||||||||||||||||||||||||||||
Key Responsibilities | ||||||||||||||||||||||||||||||||||||||||
1.Detailed analysis of business drivers and revenue lines with an attitude to go deep inside each item 2.Detailed analysis of cost lines with an intent of going deeper inside to understand the flow as well as Work with Business teams for weekly, monthly & quarterly forecast to highlight major variance vs Plan with underlying drivers 3.Prepare and distribute Monthly MIS's reports to support business team 4.Adding relevant new MIS reports and additions to existing reports to support business and FP&A lead in analysis 5.Detailed Branch reports preparation and distribution on monthly basis 6.Work data management and reconciliation processes to ensure data completeness and accuracy. 7.Ensuring the monthly processes are executed in timely and efficient manner. 8.Manage the internal customer relationship through effective communication. 9.Preparing presentation and MIS, etc. and experience in MS excel, SQL, Tableau. 10.Ensure that proper checks and balances are applied in all activities. 11.Improvement in current process and streamline processes. 12.Guiding and leading the team attached to him and grooming them in their learning | ||||||||||||||||||||||||||||||||||||||||
Functional competencies | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Role Proficiencies: | ||||||||||||||||||||||||||||||||||||||||
For successful execution of the job, the candidate should possess the following: .Understanding of Banking Company Businesses. .Understanding of the Banking products on both assets and liabilities side .Communication & Interpersonal skills (both verbal and written) .Ability to handle pressure and meet deadlines .Ability to take decisions when faced with conflicting scenarios .Knowledge and experience in excel and powerpoint presentations .A die hard attitude to ensure tasks are completed on time .Strive to achieve a first time correct success rate of 100% and avoid mistakes .A learning attitude to ensure no mistakes are repeated and readiness to roll up sleeves and do bottoms up work | ||||||||||||||||||||||||||||||||||||||||
Qualifications | ||||||||||||||||||||||||||||||||||||||||
1.CA / CFA / MBA (Finance) from a recognized institute 2.Knowledge of financial systems like Oracle , Finacle is an added advantage | ||||||||||||||||||||||||||||||||||||||||
Job ID: 149381413
We don’t charge any money for job offers