

Search by job, company or skills

Job Purpose Description
| KRA (Accountabilities) (Max 1325 Characters) | Supporting Actions (Max 1325 Characters) | |
|---|---|---|
| KRA1 | Generation of Price MIS and analysis of price trend in the zone | Collate and collect price depotwise from each region on a weekly basis Prepare MIS report for the perusal of the ZH Analyse market price trend with respect to competitors and highlight variances Discuss observations on price trends with regional heads Present the analysis report to Zonal head |
| KRA2 | Prepare and provide data for fixation of various sales promotional schemes (discounts). | Coordinate finalization of depot wise discounts by ZH in consultation with regional head and communicate the changes to each region on a regular basis Analyse all discounts approved and their impact on NCR Propose new schemes and seek necessary approval for the same. Monitor the disbursement of the same |
| KRA3 | Planning & Budgeting | Prepare necessary data for P&B exercise. Forecast the future proposed sale and NCR in consultation with RH and ZH |
| KRA4 | To provide relevant data to ZH enabling him to answer queries of various nature | Collect and collate data and information from various sources Analyze the variances and prepare inputs for ZH |
| KRA5 | Prepare industry analysis of the zone | Analyze industry data, dispatchwise Prepare analytical reports of dispatches of competitors and highlight variances Convey results to concerned superior authorities |
| KRA6 | Co-ordinate Cemtrak, Rural marketing and new project initiatives for the zone | Communicate research proposals from market research agencies for conducting surveys Coordinate execution of survey in various regions of the zone Collect and analyze data to reach meaningful conclusions to formulate relevant strategy Undertake new project initiatives for improvement of market share, brand image etc |
Diploma
Job ID: 151975661

Skills:
Ms Excel, Reporting Skills, Competitor Analysis, market research, Prospecting, Lead Generation, CRM management, sales pipeline tracking, knowledge of international markets, export business
Skills:
Leasing, CRM, Business Development, Sales, Transaction Management, Client Relationship Management
Skills:
Networking, inside sales, Client Relationship Management, cold calling, crm, Communication Skills
Skills:
CRM Tools, Sales Support, Logistics coordination, Organizational and planning abilities, Email communication
Skills:
Ms Office, Online marketing tools, Hospital Management, Business Management, Sales, LinkedIn usage, Generative AI tools, Email writing, International B2B client connect, International Business, Marketing, Digital Marketing