Engineer - Engg&Designs
Amara Raja Group- Posted 22 hours ago
- Be among the first 10 applicants
Job Description
RFQ
Receipt of Enquiry & Registering the same in RFQ Register & Periodic Updates on RFQ Register and sharing the Same to Team | ||||||||||||||
Detailed study of drawings & Standards and asking missing information if any form Marketing/Customer | ||||||||||||||
CFT Review about the new Enquiry | ||||||||||||||
Feasibility Study, Process sequence & BOM Preparation | ||||||||||||||
Preparing the drawing for JOB work Product and Process Quote | ||||||||||||||
Getting the Quote from the Supplier through purchase / Calculating Target Cost internally for Quotation purpose | ||||||||||||||
Cost Input Preparation /BOM | ||||||||||||||
Weekly update to CFT regarding the RFQ Status including Pipeline parts details | ||||||||||||||
Sharing the cost details to marketing with feasibility information / Deviation/ Assumption / Proposal if any alternate recommendation | ||||||||||||||
Providing the Technical clarification during the negotiation if required | ||||||||||||||
Re visit of Costing if required | ||||||||||||||
Receipt of Order/PO form / Development authorization Note form Marketing | ||||||||||||||
BOM and Cost comparison with Quotation and PO | ||||||||||||||
Bom and Cost comparison with Quotation for repeated order parts if required | ||||||||||||||
Incorporating the customer Specific Requirement | ||||||||||||||
Approaching the deviation approval request form the customer if required NPD
|
More Info
Key Skills
Gauge requirement for manufacturing
PPC Schedule Coordination
Detailed Drawing
Product Development Chasing Activities
Cost Input Preparation
SAP Entry
