Data Engineer_SUPPORT SERVICES_0789_1461_1059134
Kotak Securities- Posted 10 hours ago
- Be among the first 20 applicants
Job Description
| Grade | M1 to M3 | Reports to: | Head Analytics | ||||
| Is a Team leader | No | Team Size: | -- | ||||
| Role | Data Engineer/Sr Data Engineer | ||||||
| Business: | Not Applicable | Department: | Analytics | Sub-Department: | Not Applicable | ||
| Mumbai | |||||||
| Role | |||||||
As a Data Mart Developer and Model Automation Specialist, you will play a crucial role in designing, developing, and maintaining data marts to support analytics and reporting needs. Additionally, you will be responsible for automating model runs to ensure timely publishing of model results to Model Governance team for review and subsequently to relevant stakeholders | |||||||
| Key Responsibilities | |||||||
1. Data Mart Development: - Design and implement scalable data marts tailored to the needs of various analytics and business intelligence (BI) applications. - Ensure data quality and integrity by establishing and maintaining data validation and cleansing processes. 2. Model Automation Pipelines: - Create and maintain automated pipelines for modeling, ensuring streamlined and consistent model updates and deployments. - Optimize and monitor data pipelines to improve performance and reliability -Ability to automate repetitive tasks and improve data processing workflows 3. Collaboration: - Work closely with business analysts, data scientists to understand their requirements and deliver appropriate data solutions | |||||||
| Qualifications | |||||||
| |||||||
| Role Proficiencies | |||||||
| |||||||
