
Search by job, company or skills
Compliance: Head AML Analytics - AVP | |||||||
INTERNAL USAGE: | |||||||
No. of Vacancies: | Reports to: | Head - AML Cell and Principal Officer | |||||
Is a Team leader | No | Team Size: | |||||
Grade: | Head-Analytics | ||||||
Business: | Corporate Centre | Department: | Compliance | Sub-Department: | |||
Location: | Mumbai | ||||||
About Compliance | |||||||
The Compliance department assists the Board and Top Management in managing the compliance risk, that is, the risk of legal or regulatory sanctions, financial loss or reputational loss that the Bank may suffer as a result of its failure to comply with the applicable laws, regulations or code of conduct applicable to banking activities. It ensures strict observance of all statutory provisions in various legislations such as Banking Regulation Act, Foreign Exchange Management Act, Prevention of Money Laundering Act, Reserve Bank of India Act, etc. as well as the regulatory guidelines issued from time to time, the standards and codes prescribed by BCSBI, FEDAI, FIMMDA, etc. and the Bank's internal policies and fair practice code | |||||||
AbouttheRole | |||||||
The Head of AML Analytics is responsible for leading a team with a strong focus on identifying, analysing, and mitigating financial crime risks. The role requires active collaboration across departments and strategic engagement with key stakeholders to ensure effective execution of controls, regulatory alignment, and continuous improvement in transaction monitoring and risk detection capabilities. | |||||||
Key Responsibilities | |||||||
1. AML Risk Analytics .Analyze transactional and non-transactional data to detect anomalies and typologies. .Conducting gap analysis such as identifying process/product inefficiencies or emerging risks and proposing improvements. .Develop logic-based approaches to strengthen risk detection and prioritization. .Review/Monitor rules to adapt to emerging money laundering threats and behaviors. .Design, implement, and fine-tune transaction monitoring rules based on comprehensive analysis of typology trends and transactional behavior. Integrate learnings from closed s, STR filings, and audit observations into monitoring logic and False positive reduction through rule tuning 2. Cross-Departmental Collaboration .Work closely with AML -TM, RFI, Screening, KYC, business units, product teams, and technology to ensure end-to-end implementation of identified anomalies and risk controls. .Drive closure of control gaps through actionable and coordinated execution across departments. .Facilitate the design and rollout of remedial actions (e.g., rule changes, product-level controls, EDD triggers). 3. Stakeholder Engagement & Governance .Act as a key point of contact for senior management, internal audit, and regulators for AML analytics-related matters. .Present analytical findings, prepare concise, data-driven reports for internal risk escalation and regulatory inspections. 4. Regulatory & Compliance Alignment .Ensure AML tools meet regulatory expectations (FIU-IND, RBI). .Maintain comprehensive documentation for analytics methodologies, system logic, and decision rules. .Support STR-related insights through pattern recognition. 5. Leadership & Team Development .Lead and mentor a high-performing AML analytics team with skills in data science, risk analysis, and regulatory compliance. .Promote a culture of ownership, precision, and innovation in the use of AML data and insights. | |||||||
Qualifications | |||||||
Optimal qualification for success on the job is: .MBA / Postgraduate with Banking background. .AML Related Course/ Programme Certification is desirable. | |||||||
Role Proficiencies: | |||||||
.Proven expertise in AML risk detection, financial crime typologies, and data analytics. .Strong understanding of AML Systems. .Excellent stakeholder communication and presentation skills. .Ability to translate analytics into actionable recommendations with cross-functional impact. | |||||||
AboutAxis | |||||||
Incorporated in 1994, Axis Bank is one of India's most trusted banks & the third largest in the private sector. At Axis Bank, customer centricity has always been the foundation of our business. Our efforts to address the requirements of a diverse customer cross-section are powered by robust infrastructure, advanced technology, a comprehensive monitoring & control framework & a large talent pool. The Bank has a young & engaged workforce of over 70,000 employees, with an average age of 30 years. We are an equal opportunity employer & believe in empowering our employees by offering rich roles, learning opportunities & flexibility to chart their career, their way. | |||||||
Job ID: 136060675