
Search by job, company or skills
| FY 25-26 | |||||
| Learners | Key Objectives | KRA | MOS | Weightage | Input/Output |
| Internal Stakeholder | RA Success | New RA Meeting Plan (M1-M3) | 40% | 10% | Output |
| RA Attrition | 45% | 10% | Output | ||
| Developing RA Meeting Plan | 40% | 10% | Output | ||
| Capability Building | Trainer & Self Belt Certification (Black) | 75% | 15% | Input | |
| CM Belt Certification - Black & Green | 50% | 15% | Input | ||
| Team Attrition | 25% | 10% | Output | ||
| External Stakeholder | New and Inactive Seller Activation | New SP Activation (M1) | 20% | 10% | Output |
| RM activation (Affluent) | 30% | 20% | Output | ||
| Total | 100% | ||||
| FY 25-26 | |||||
| Learners | Key Objectives | KRA | MOS | Weightage | Input/Output |
| Internal Stakeholder | RA Success | New RA Meeting Plan (M1-M3) | 40% | 10% | Output |
| RA Attrition | 45% | 10% | Output | ||
| Developing RA Meeting Plan | 40% | 10% | Output | ||
| Capability Building | Trainer & Self Belt Certification (Black) | 75% | 15% | Input | |
| CM Belt Certification - Black & Green | 50% | 15% | Input | ||
| Team Attrition | 25% | 10% | Output | ||
| External Stakeholder | New and Inactive Seller Activation | New SP Activation (M1) | 20% | 10% | Output |
| RM activation (Affluent) | 30% | 20% | Output | ||
| Total | 100% | ||||
Max Group is an Indian conglomerate headquartered in New Delhi, India, operating in the fields of life insurance, healthcare, hospitality, real estate and independent senior living. It was founded in 1985 by Analjit Singh
Job ID: 135974185