
Search by job, company or skills
1. Purpose
Drive the Area revenues through effective sales process management. Responsible for sales for all products (DP, International, Retail, Cargo, E-Retail) and revenue enhancement via channel partners (Regional Service Providers, Consolidators, FCCs, OSCs, etc.) |
2. Key Responsibilities
Responsibilities |
Financial
Operational
People
|
3. Key Result Areas and Key Performance Indicators
S. No | Key Result Areas | Key Performance Indicators |
1. | Growth in Area Revenues | .% achievement on product-wise revenue and channel wise revenue targets in the Area (for all products) |
.Achievement of yield targets (Yield / piece) for all products | ||
2. | Drive Market Growth | .% increase in revenues from certain identified Industry Segments (e.g. Automotive, Life Sciences, etc.) / identified customers within the Area |
3. | Drive enhancement in revenues via channel partners in the Area | .Revenue targets achieved as per plan through RSPs and other channel partners |
3. | Ensure timely collections for the Area | .Logic Remittance target |
.Account Receivables (% reduction in receivables in excess of 60 days, 90 days, 150 days) | ||
4. | Drive Sales capability, productivity and adherence to process | .Adherence to Sales KPIs |
5. | Ensure Effective Development of New Products | .Support in new Product Development and launch in Area as per plan |
6. | Ensure Performance Driven Culture | .Adherence to Performance Management system timelines and guid elines |
7. | Drive employee morale and engagement | .Employee Attrition (%) |
DHL Aero Expreso S.A. is a cargo airline based out of Panama City, Panama. It is wholly owned by Deutsche Post World Net and operates the group's DHL-branded parcel and express services in Central and South America. Its main base is Tocumen International Airport, Panama City.
Job ID: 137032769